traceroute to 202.179.131.144 (202.179.131.144), 30 hops max, 60 byte packets - Generated at 2026-07-24 23:15:02
3 > man-ma4-plz1-8k.uk.eu (57.128.121.236) [*] 2.793ms 2.259ms 1.898ms
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [*] 0.589ms 0.648ms 0.624ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [*] 5.051ms 5.085ms 5.053ms
7 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [*] 7.330ms 7.285ms 7.968ms
8 > be3364.ccr22.lon01.atlas.cogentco.com (154.54.60.242) [*] 6.312ms 6.326ms 6.322ms
9 > transit-edge.globalsecurelayer.com (206.148.27.234) [*] 6.025ms 6.017ms 6.028ms
10 > e33.par-thpa2-cr4.globalsecurelayer.com (206.148.26.174) [*] 11.471ms 11.484ms 11.473ms
11 > po8.mrs-ixmrs2-cr4.globalsecurelayer.com (206.148.26.69) [*] 22.897ms 22.931ms 22.905ms
12 > po11.sg-eqxsg3-bb5.globalsecurelayer.com (206.148.26.5) [*] 153.896ms 153.856ms 153.871ms
13 > po2.per-ndcp2-bb7.globalsecurelayer.com (206.148.24.8) [*] 200.669ms 200.713ms 200.697ms
14 > po4.per-eqxpe2-bb5.globalsecurelayer.com (206.148.24.11) [*] 203.793ms 203.641ms 203.900ms
15 > po7.adl-eqxae1-bb4.globalsecurelayer.com (206.148.24.163) [*] 232.758ms 232.771ms 232.839ms
16 > e17.mel-eqxme1-bb1.globalsecurelayer.com (206.148.24.57) [*] 240.361ms 240.303ms 240.388ms
17 > po1.mel-ndcm1-cr9.globalsecurelayer.com (206.148.24.145) [*] 243.241ms 243.124ms 243.178ms
18 > unknown.globalsecurelayer.com (223.165.7.127) [*] 243.109ms 243.115ms 243.103ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >