Localzone MNC (EU/GB/Manchester) smokeping node
SA Telefonica Colombia (AS3816 152.202.128.1)


2025-10-11 04:30:01 - Now

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   1.779ms    0.380ms    0.407ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.758ms 6.823ms 6.822ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.721ms 6.677ms 6.686ms
6 > 213.140.35.238 (213.140.35.238) [AS12956] 140.900ms 140.912ms 140.829ms
7 > 94.142.98.195 (94.142.98.195) [AS12956] 140.769ms 140.809ms 140.873ms
8 > 5.53.7.116 (5.53.7.116) [AS12956] 141.115ms 140.915ms 140.901ms
9 >
10 > 152.202.128.1 (152.202.128.1) [AS3816] 157.737ms 157.617ms 157.724ms

2025-10-11 02:30:01 - 2025-10-11 04:30:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.430ms    0.317ms    0.400ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.878ms 6.762ms 6.825ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.695ms 6.693ms 6.717ms
6 > 213.140.35.238 (213.140.35.238) [AS12956] 141.677ms 141.280ms 141.237ms
7 > 94.142.98.193 (94.142.98.193) [AS12956] 106.471ms 106.359ms 107.083ms
8 > 176.52.255.184 (176.52.255.184) [AS12956] 141.010ms 141.431ms 141.356ms
9 >
10 > 152.202.128.1 (152.202.128.1) [AS3816] 158.723ms 158.557ms 158.607ms

2025-10-10 23:30:01 - 2025-10-11 02:30:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.454ms    0.392ms    0.364ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.781ms 6.913ms 6.843ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.661ms 6.733ms 6.677ms
6 > 176.52.248.130 (176.52.248.130) [AS12956] 13.661ms 13.559ms 13.681ms
7 > 94.142.98.240 (94.142.98.240) [AS12956] 85.276ms 85.171ms 85.221ms
8 > 213.140.35.87 (213.140.35.87) [AS12956] 113.046ms 112.823ms 112.970ms
9 > 176.52.255.184 (176.52.255.184) [AS12956] 147.727ms 147.692ms 147.707ms
10 >
11 > 152.202.128.1 (152.202.128.1) [AS3816] 165.072ms 165.081ms 165.061ms

2025-10-10 21:00:02 - 2025-10-10 23:30:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.401ms    0.353ms    0.316ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.791ms 6.813ms 6.735ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.682ms 6.732ms 6.688ms
6 > 213.140.35.238 (213.140.35.238) [AS12956] 144.431ms 144.153ms 144.322ms
7 > 213.140.35.125 (213.140.35.125) [AS12956] 109.566ms 109.459ms 109.645ms
8 > 176.52.255.184 (176.52.255.184) [AS12956] 144.578ms 144.152ms 144.257ms
9 > 213.140.50.119 (213.140.50.119) [AS12956] 144.053ms
10 > 152.202.128.1 (152.202.128.1) [AS3816] 161.250ms 161.208ms 161.175ms

2025-10-10 04:30:01 - 2025-10-10 21:00:02

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.339ms    0.281ms    0.345ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.702ms 6.799ms 6.833ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.660ms 6.680ms 6.652ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 78.687ms 78.841ms 78.682ms
7 > 213.140.35.87 (213.140.35.87) [AS12956] 106.720ms 106.736ms 106.661ms
8 > 176.52.255.184 (176.52.255.184) [AS12956] 141.426ms 141.768ms 141.692ms
9 >
10 > 152.202.128.1 (152.202.128.1) [AS3816] 158.394ms 158.380ms 158.394ms

2025-10-09 23:30:01 - 2025-10-10 04:30:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.377ms    0.327ms    0.335ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.880ms 6.822ms 6.849ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.658ms 6.661ms 6.658ms
6 > 176.52.248.130 (176.52.248.130) [AS12956] 13.644ms 13.622ms 13.725ms
7 > 94.142.127.10 (94.142.127.10) [AS12956] 156.452ms 156.472ms 156.294ms
8 > 94.142.98.199 (94.142.98.199) [AS12956] 121.335ms 121.496ms 121.504ms
9 > 176.52.255.184 (176.52.255.184) [AS12956] 156.286ms 156.404ms 156.325ms
10 > 213.140.50.119 (213.140.50.119) [AS12956] 156.179ms
11 > 152.202.128.1 (152.202.128.1) [AS3816] 175.517ms 175.518ms 175.497ms

2025-10-08 15:15:01 - 2025-10-09 23:30:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   2.170ms    0.263ms    0.255ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.711ms 6.688ms 6.879ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.657ms 6.718ms 6.676ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 78.921ms 78.771ms 78.668ms
7 > 213.140.35.87 (213.140.35.87) [AS12956] 106.641ms 106.534ms 106.696ms
8 > 176.52.255.184 (176.52.255.184) [AS12956] 141.522ms 141.507ms 141.373ms
9 > 213.140.50.119 (213.140.50.119) [AS12956] 141.318ms 141.264ms
10 > 152.202.128.1 (152.202.128.1) [AS3816] 160.699ms 160.643ms 160.649ms

2025-10-08 01:15:01 - 2025-10-08 15:15:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.375ms    0.289ms    0.251ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.987ms 6.767ms 6.852ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.641ms 6.709ms 6.643ms
6 > 213.140.35.238 (213.140.35.238) [AS12956] 140.793ms 140.934ms 140.970ms
7 > 94.142.98.195 (94.142.98.195) [AS12956] 140.787ms 141.112ms 140.769ms
8 > 5.53.7.116 (5.53.7.116) [AS12956] 140.945ms 140.931ms 140.788ms
9 >
10 > 152.202.128.1 (152.202.128.1) [AS3816] 177.813ms 183.183ms 175.166ms

2025-10-07 22:15:01 - 2025-10-08 01:15:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.380ms    0.317ms    0.367ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.924ms 6.845ms 6.701ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.660ms 6.747ms 6.703ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 78.927ms 78.735ms 78.885ms
7 > 213.140.35.87 (213.140.35.87) [AS12956] 106.708ms 106.648ms 106.626ms
8 > 176.52.255.184 (176.52.255.184) [AS12956] 141.645ms 141.861ms 141.633ms
9 > 213.140.50.119 (213.140.50.119) [AS12956] 141.348ms
10 > 152.202.128.1 (152.202.128.1) [AS3816] 158.349ms 158.335ms 158.331ms

2025-10-07 21:30:01 - 2025-10-07 22:15:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.414ms    0.350ms    0.363ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.877ms 6.783ms 7.064ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.678ms 6.719ms 6.695ms
6 > 213.140.35.238 (213.140.35.238) [AS12956] 140.931ms 141.028ms 140.873ms
7 > 94.142.98.195 (94.142.98.195) [AS12956] 141.118ms 140.770ms
8 > 5.53.7.116 (5.53.7.116) [AS12956] 140.986ms 140.882ms 140.714ms
9 > 213.140.50.119 (213.140.50.119) [AS12956] 140.724ms 140.678ms 140.936ms
10 > 152.202.128.1 (152.202.128.1) [AS3816] 157.677ms 157.700ms 157.682ms

2025-10-07 04:30:01 - 2025-10-07 21:30:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.459ms    0.328ms    0.315ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.849ms 6.919ms 6.837ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.668ms 6.627ms 6.624ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 78.662ms 78.687ms 78.778ms
7 > 213.140.35.87 (213.140.35.87) [AS12956] 106.643ms 106.612ms 106.624ms
8 > 176.52.255.184 (176.52.255.184) [AS12956] 141.627ms 141.709ms 141.659ms
9 >
10 > 152.202.128.1 (152.202.128.1) [AS3816] 158.398ms 158.366ms 158.360ms

2025-10-07 03:45:02 - 2025-10-07 04:30:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   10.278ms   0.579ms    0.377ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.920ms 6.862ms 6.744ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.719ms 6.704ms 6.721ms
6 > 176.52.248.130 (176.52.248.130) [AS12956] 13.782ms 13.667ms 13.634ms
7 > 94.142.127.10 (94.142.127.10) [AS12956] 154.365ms 154.405ms 154.261ms
8 > 94.142.98.197 (94.142.98.197) [AS12956] 119.474ms 119.404ms 119.428ms
9 > 176.52.255.184 (176.52.255.184) [AS12956] 154.425ms 154.556ms 154.323ms
10 >
11 > 152.202.128.1 (152.202.128.1) [AS3816] 171.306ms 171.266ms 171.306ms

2025-10-07 01:45:01 - 2025-10-07 03:45:02

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.406ms    0.531ms    0.309ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.667ms 6.667ms 6.668ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.647ms 6.670ms 6.671ms
6 > 213.140.35.238 (213.140.35.238) [AS12956] 140.729ms 140.985ms 140.885ms
7 > 94.142.98.195 (94.142.98.195) [AS12956] 140.934ms 140.894ms 140.872ms
8 > 5.53.7.116 (5.53.7.116) [AS12956] 140.931ms 140.852ms 141.003ms
9 >
10 > 152.202.128.1 (152.202.128.1) [AS3816] 157.855ms 157.869ms 157.817ms

2025-10-07 01:30:01 - 2025-10-07 01:45:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.488ms    0.545ms    0.360ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.696ms 6.734ms 6.720ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.710ms 6.708ms 6.697ms
6 > 176.52.248.130 (176.52.248.130) [AS12956] 13.678ms 13.617ms 13.606ms
7 >
8 > 94.142.98.193 (94.142.98.193) [AS12956] 111.451ms 111.379ms 111.472ms
9 >
10 >
11 > 152.202.128.1 (152.202.128.1) [AS3816] 356.735ms

2025-10-06 23:45:01 - 2025-10-07 01:30:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.587ms    0.572ms    0.325ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.896ms 6.919ms 6.886ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.700ms 6.728ms 6.731ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 78.816ms 78.707ms 78.725ms
7 > 213.140.35.87 (213.140.35.87) [AS12956] 106.744ms 106.594ms 106.598ms
8 > 176.52.255.184 (176.52.255.184) [AS12956] 141.675ms 141.755ms 141.662ms
9 >
10 > 152.202.128.1 (152.202.128.1) [AS3816] 158.944ms 158.892ms 158.987ms

2025-10-06 21:45:01 - 2025-10-06 23:45:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.626ms    0.532ms    0.413ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.991ms 6.932ms 6.786ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.708ms 6.699ms 6.649ms
6 > 176.52.248.130 (176.52.248.130) [AS12956] 13.693ms 13.818ms 13.705ms
7 > 94.142.127.10 (94.142.127.10) [AS12956] 346.237ms 347.752ms 344.300ms
8 > 94.142.98.195 (94.142.98.195) [AS12956] 146.001ms 145.873ms 145.970ms
9 > 5.53.7.116 (5.53.7.116) [AS12956] 146.110ms 146.106ms 145.914ms
10 > 213.140.50.119 (213.140.50.119) [AS12956] 145.823ms 145.810ms 145.821ms
11 > 152.202.128.1 (152.202.128.1) [AS3816] 206.786ms 200.872ms 189.470ms

2025-10-06 21:30:01 - 2025-10-06 21:45:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.357ms    0.250ms    0.248ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.732ms 6.774ms 6.869ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.628ms 6.769ms 6.662ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 78.714ms 78.754ms 78.837ms
7 > 94.142.98.57 (94.142.98.57) [AS12956] 138.365ms 137.969ms 137.922ms
8 > 94.142.98.193 (94.142.98.193) [AS12956] 102.988ms 103.064ms 103.038ms
9 > 176.52.255.184 (176.52.255.184) [AS12956] 137.835ms 138.126ms 137.849ms
10 > 213.140.50.119 (213.140.50.119) [AS12956] 137.680ms 137.686ms
11 > 152.202.128.1 (152.202.128.1) [AS3816] 155.193ms 155.214ms 155.197ms

2025-10-06 20:45:01 - 2025-10-06 21:30:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.427ms    0.324ms    0.334ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.933ms 6.965ms 6.776ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.692ms 6.640ms 6.701ms
6 > 176.52.248.130 (176.52.248.130) [AS12956] 13.636ms 13.606ms 13.719ms
7 > 94.142.127.8 (94.142.127.8) [AS12956] 87.363ms 87.491ms 87.356ms
8 > 213.140.35.87 (213.140.35.87) [AS12956] 115.199ms 115.133ms 115.057ms
9 > 176.52.255.184 (176.52.255.184) [AS12956] 149.976ms 149.831ms 150.243ms
10 > 213.140.50.119 (213.140.50.119) [AS12956] 149.838ms 149.796ms
11 > 152.202.128.1 (152.202.128.1) [AS3816] 167.316ms 167.349ms 167.364ms

2025-10-06 19:45:01 - 2025-10-06 20:45:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.338ms    0.425ms    0.362ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.834ms 6.872ms 6.807ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.632ms 6.671ms 6.668ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 78.861ms 78.731ms 78.744ms
7 > 213.140.35.87 (213.140.35.87) [AS12956] 106.680ms 106.783ms 106.635ms
8 > 176.52.255.184 (176.52.255.184) [AS12956] 141.424ms 141.464ms 141.519ms
9 > 213.140.50.119 (213.140.50.119) [AS12956] 141.310ms 141.299ms 141.259ms
10 > 152.202.128.1 (152.202.128.1) [AS3816] 160.223ms 160.379ms 160.625ms

2025-10-06 18:45:01 - 2025-10-06 19:45:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.992ms    0.340ms    0.480ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.716ms 6.735ms 6.697ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.686ms 6.690ms 6.631ms
6 > 213.140.35.238 (213.140.35.238) [AS12956] 141.017ms 140.775ms 140.741ms
7 > 94.142.98.195 (94.142.98.195) [AS12956] 140.751ms 141.076ms 140.858ms
8 > 5.53.7.116 (5.53.7.116) [AS12956] 140.701ms 140.799ms 140.988ms
9 >
10 > 152.202.128.1 (152.202.128.1) [AS3816] 159.610ms 159.633ms 159.616ms

2025-10-06 17:45:01 - 2025-10-06 18:45:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.427ms    0.575ms    0.374ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.742ms 6.755ms 6.820ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.689ms 6.755ms 6.642ms
6 > 213.140.35.238 (213.140.35.238) [AS12956] 141.316ms 141.269ms 141.412ms
7 > 94.142.98.193 (94.142.98.193) [AS12956] 106.800ms 106.391ms 106.425ms
8 > 176.52.255.184 (176.52.255.184) [AS12956] 141.234ms 141.030ms 141.213ms
9 > 213.140.50.119 (213.140.50.119) [AS12956] 141.006ms 141.010ms 141.001ms
10 > 152.202.128.1 (152.202.128.1) [AS3816] 159.973ms 159.992ms 159.970ms

2025-10-06 14:30:01 - 2025-10-06 17:45:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.535ms    0.597ms    0.300ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.734ms 6.771ms 6.989ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.639ms 6.730ms 6.650ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 78.876ms 78.865ms 78.749ms
7 > 213.140.35.87 (213.140.35.87) [AS12956] 106.578ms 106.583ms 106.593ms
8 > 176.52.255.184 (176.52.255.184) [AS12956] 141.576ms 141.461ms 141.662ms
9 >
10 > 152.202.128.1 (152.202.128.1) [AS3816] 160.316ms 160.303ms 160.306ms

2025-10-06 13:30:01 - 2025-10-06 14:30:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.338ms    0.309ms    0.416ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.902ms 6.889ms 6.914ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.704ms 6.706ms 6.760ms
6 > 213.140.35.238 (213.140.35.238) [AS12956] 140.850ms 140.889ms 141.133ms
7 > 94.142.98.195 (94.142.98.195) [AS12956] 140.820ms 140.852ms 140.910ms
8 > 5.53.7.116 (5.53.7.116) [AS12956] 141.044ms 141.300ms 140.940ms
9 >
10 > 152.202.128.1 (152.202.128.1) [AS3816] 159.618ms 159.617ms 159.672ms

2025-10-05 17:30:01 - 2025-10-06 13:30:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.500ms    0.614ms    0.277ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.727ms 6.747ms 6.796ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.680ms 6.784ms 6.669ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 78.789ms 78.817ms 78.762ms
7 > 213.140.35.87 (213.140.35.87) [AS12956] 106.802ms 106.701ms 106.758ms
8 > 176.52.255.184 (176.52.255.184) [AS12956] 141.633ms 141.940ms 141.552ms
9 > 213.140.50.119 (213.140.50.119) [AS12956] 141.377ms 141.350ms 141.389ms
10 > 152.202.128.1 (152.202.128.1) [AS3816] 160.321ms 160.354ms 160.345ms

2025-10-04 02:15:01 - 2025-10-05 17:30:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.410ms    0.376ms    0.348ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.794ms 6.829ms 6.841ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.667ms 6.729ms 6.701ms
6 > 213.140.35.238 (213.140.35.238) [AS12956] 151.187ms 151.204ms 151.251ms
7 > 94.142.98.199 (94.142.98.199) [AS12956] 116.274ms 116.348ms 116.381ms
8 > 176.52.255.184 (176.52.255.184) [AS12956] 151.347ms 151.215ms 151.164ms
9 >
10 > 152.202.128.1 (152.202.128.1) [AS3816] 170.090ms 170.095ms 170.123ms