traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 > man-ma4-plz1-8k.uk.eu (57.128.121.236) [AS16276] 3.236ms 2.180ms 2.464ms
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.990ms 0.952ms 1.039ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [AS174] 5.109ms 5.149ms 5.070ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 74.144ms 74.441ms 74.464ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 78.208ms 78.114ms 78.120ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 95.003ms 94.896ms 94.959ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 107.884ms 108.409ms 108.606ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 106.670ms 106.621ms 106.745ms
12 > 38.88.56.194 (38.88.56.194) [AS174] 100.689ms 100.783ms 100.794ms
13 > 200.16.69.65 (200.16.69.65) [AS52320] 100.715ms 100.629ms 100.632ms
14 > 200.16.69.61 (200.16.69.61) [AS52320] 135.085ms 135.095ms 135.096ms
15 > 138.0.42.135 (138.0.42.135) [AS52320] 137.498ms 139.254ms 136.077ms
16 >
17 >
18 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 170.534ms 170.457ms 170.417ms
19 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 170.139ms 170.185ms 170.256ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 > man-ma4-plz1-8k.uk.eu (57.128.121.236) [AS16276] 2.635ms 3.634ms 2.055ms
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 1.346ms 1.267ms 1.070ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [AS174] 5.108ms 5.085ms 5.128ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 74.261ms 74.430ms 74.523ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 78.168ms 78.116ms 78.121ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 95.050ms 95.197ms 95.043ms
10 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 101.375ms 101.279ms 103.786ms
11 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 101.944ms 102.077ms 102.015ms
12 > 38.142.164.197 (38.142.164.197) [AS174] 164.732ms 164.678ms 164.693ms
13 >
14 >
15 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 166.532ms 166.558ms 166.543ms
16 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 166.320ms 166.345ms 166.342ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 > 217.161.72.246 (217.161.72.246) [AS1273] 0.418ms 0.517ms 0.351ms
4 > ae50-xcr1.ltw.cw.net (195.2.30.34) [AS1273] 6.360ms 6.264ms 6.279ms
5 > zayo-6461.ltw.cw.net (195.2.12.90) [AS1273] 6.469ms 6.443ms 6.513ms
6 > ae1.cr1.lhr15.uk.eth.zayo.com (64.125.29.128) [AS6461] 108.122ms 108.501ms 108.389ms
7 > ae18.cr1.man4.uk.zip.zayo.com (64.125.27.48) [AS6461] 108.841ms 109.460ms 109.440ms
8 > ae0.cr1.man7.uk.zip.zayo.com (64.125.24.17) [] 108.124ms 108.367ms 108.415ms
9 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [] 108.790ms 108.484ms 108.612ms
10 > ae1.cr2.dca3.us.zip.zayo.com (64.125.31.54) [] 108.782ms 108.552ms 108.502ms
11 > ae2.cr2.atl10.us.zip.zayo.com (64.125.31.101) [] 108.372ms 108.649ms 108.252ms
12 > ae3.cr1.mia1.us.zip.zayo.com (64.125.26.113) [] 108.312ms 108.312ms 108.308ms
13 >
14 >
15 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 115.904ms ae3.cr1.mia1.us.zip.zayo.com(64.125.26.113) []117.494
16 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 120.118ms 120.119ms 120.107ms
17 >
18 > ae4.cr1.yyz1.ca.zip.zayo.com (64.125.21.31) [] 120.133ms 120.062ms 120.067ms
19 > ae10.ter1.yyz1.ca.zip.zayo.com (64.125.30.95) [] 119.723ms 119.675ms 119.675ms
20 > zayo-telia.mpr1.yyz1.ca.zip.zayo.com (208.184.12.63) [] 131.236ms gpon-130.250.230.194-celsiainternet.com(130.250.230.194) [AS270035]181.288
21 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 181.208ms 181.086ms 181.070ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 > man-ma4-plz1-8k.uk.eu (57.128.121.236) [AS16276] 2.388ms 3.335ms 2.054ms
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 1.071ms 1.054ms 1.424ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [AS174] 5.193ms 5.095ms 5.097ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 74.207ms 74.525ms 74.314ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 78.073ms 78.097ms 78.108ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 95.167ms 95.589ms 95.096ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 107.017ms 107.503ms 108.051ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 106.770ms 106.840ms 106.777ms
12 > 38.88.56.194 (38.88.56.194) [AS174] 100.879ms 100.731ms 100.839ms
13 > 200.16.69.65 (200.16.69.65) [AS52320] 100.666ms 100.718ms 100.729ms
14 > 200.16.69.61 (200.16.69.61) [AS52320] 135.223ms 135.170ms 135.137ms
15 > 138.0.42.135 (138.0.42.135) [] 140.112ms 136.010ms 135.999ms
16 >
17 >
18 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 165.899ms 165.884ms 165.929ms
19 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 165.629ms 165.535ms 165.551ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 > man-ma4-plz1-8k.uk.eu (57.128.121.236) [AS16276] 1.231ms 2.587ms 1.943ms
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 1.178ms 1.064ms 1.151ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [AS174] 5.206ms 5.160ms 5.181ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 74.363ms 74.351ms 74.523ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 78.123ms 78.143ms 78.076ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 94.995ms 94.989ms 94.890ms
10 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 101.105ms 101.241ms 101.172ms
11 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 101.947ms 102.075ms 102.156ms
12 > 38.142.164.197 (38.142.164.197) [AS174] 157.864ms 157.904ms 157.857ms
13 >
14 >
15 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 159.892ms 160.182ms 160.158ms
16 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 159.789ms 159.836ms 159.798ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 > 217.161.72.246 (217.161.72.246) [AS1273] 6.485ms 4.140ms 0.392ms
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 132.200ms 132.221ms 132.181ms
5 > ae30-xcr1.slo.cw.net (195.2.22.45) [AS1273] 132.170ms 132.166ms 132.191ms
6 > 195.2.31.5 (195.2.31.5) [AS1273] 95.948ms 90.983ms 91.091ms
7 > ae12-xcr1.sje.cw.net (195.2.24.121) [AS1273] 132.202ms 132.205ms 132.238ms
8 > ae15.ed9.sjo1.sp.lumen.tech (4.68.71.65) [] 135.346ms 146.251ms 135.674ms
9 > ae1.3501.edge1.mry1.ciriontechnologies.net (200.189.212.14) [] 151.514ms 150.030ms 163.050ms
10 > mny-b4-link.ip.twelve99.net (195.12.255.166) [] 155.002ms 156.673ms 156.076ms
11 > mdc-b2-link.ip.twelve99.net (62.115.124.12) [] 154.353ms 160.198ms 154.354ms
12 > hou-b3-link.ip.twelve99.net (62.115.126.144) [] 155.721ms 155.685ms 155.715ms
13 > atl-b24-link.ip.twelve99.net (62.115.116.47) [] 151.485ms 151.455ms 151.668ms
14 > atl-bb2-link.ip.twelve99.net (62.115.143.236) [] 149.113ms 148.980ms 149.033ms
15 > mia-b2-link.ip.twelve99.net (62.115.140.176) [] 159.142ms 159.210ms 159.259ms
16 > internexasa-ic-393593.ip.twelve99-cust.net (62.115.177.15) [AS1299] 158.946ms 158.930ms 158.867ms
17 >
18 >
19 >
20 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 221.063ms 221.076ms 221.072ms
21 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 220.820ms 220.936ms 220.766ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 > man-ma4-plz1-8k.uk.eu (57.128.121.236) [AS16276] 1.286ms 3.314ms 1.990ms
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 1.538ms 1.111ms 0.941ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [AS174] 5.125ms 5.136ms 5.129ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 74.341ms 74.537ms 74.203ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 78.144ms 78.110ms 78.134ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 95.148ms 95.425ms 94.866ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 106.995ms 108.296ms 161.379ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 106.743ms 106.782ms 106.726ms
12 > 38.88.56.194 (38.88.56.194) [AS174] 100.921ms 100.674ms 100.755ms
13 > 200.16.69.65 (200.16.69.65) [AS52320] 100.698ms 100.688ms 100.715ms
14 > 200.16.69.61 (200.16.69.61) [AS52320] 135.152ms 135.106ms 135.117ms
15 > 138.0.42.135 (138.0.42.135) [AS52320] 141.213ms 135.994ms 143.775ms
16 >
17 >
18 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 166.750ms 166.779ms 166.859ms
19 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 166.410ms 166.418ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 > man-ma4-plz1-8k.uk.eu (57.128.121.236) [AS16276] 2.160ms 3.172ms 2.010ms
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.826ms 0.878ms 0.884ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [AS174] 5.117ms 5.088ms 5.087ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 74.315ms 74.251ms 74.427ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 78.084ms 78.093ms 78.103ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 95.146ms 94.971ms 95.070ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 107.829ms 108.226ms 108.771ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 106.813ms 107.024ms 106.781ms
12 > 38.88.56.194 (38.88.56.194) [AS174] 100.787ms 100.737ms 100.862ms
13 > 200.16.69.65 (200.16.69.65) [AS52320] 100.711ms 100.778ms 100.945ms
14 > 200.16.69.61 (200.16.69.61) [AS52320] 135.192ms 135.137ms 135.241ms
15 > 138.0.41.61 (138.0.41.61) [AS52320] 169.004ms 165.203ms 165.385ms
16 >
17 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 157.073ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 > man-ma4-plz1-8k.uk.eu (57.128.121.236) [AS16276] 3.093ms 1.069ms 1.978ms
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 1.022ms 0.965ms 0.965ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [AS174] 5.130ms 5.119ms 5.123ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 74.364ms 74.397ms 74.223ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 78.091ms 78.229ms 78.120ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 94.943ms 94.997ms 94.963ms
10 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 101.135ms 101.086ms 101.195ms
11 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 102.403ms 101.890ms 101.994ms
12 > 38.142.164.197 (38.142.164.197) [AS174] 158.192ms 158.164ms 158.224ms
13 >
14 >
15 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 160.212ms 160.178ms 160.215ms
16 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 159.898ms 159.875ms 159.830ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 > man-ma4-plz1-8k.uk.eu (57.128.121.236) [AS16276] 2.805ms 3.130ms 1.997ms
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 1.063ms 0.914ms 0.885ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [AS174] 5.135ms 5.090ms 5.103ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 74.116ms 74.169ms 74.149ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 78.108ms 78.104ms 78.156ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 95.046ms 94.991ms 94.852ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 108.627ms 108.493ms 108.618ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 106.668ms 110.555ms 106.598ms
12 > 38.88.56.194 (38.88.56.194) [AS174] 100.863ms 100.691ms 100.820ms
13 > 200.16.69.65 (200.16.69.65) [AS52320] 100.613ms 100.699ms 100.744ms
14 > 200.16.69.61 (200.16.69.61) [AS52320] 134.941ms 134.914ms 135.186ms
15 > 138.0.42.135 (138.0.42.135) [AS52320] 137.332ms 139.270ms 136.046ms
16 >
17 >
18 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 163.171ms 163.252ms 163.190ms
19 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 162.905ms 163.009ms 163.004ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 > man-ma4-plz1-8k.uk.eu (57.128.121.236) [AS16276] 2.654ms 3.842ms 2.017ms
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.802ms 0.941ms 0.849ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [AS174] 5.086ms 5.095ms 5.113ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 74.387ms 74.419ms 74.388ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 78.131ms 78.101ms 78.151ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 95.449ms 95.300ms 94.939ms
10 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 101.825ms 101.185ms 101.917ms
11 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 102.165ms 102.379ms 102.255ms
12 > 38.142.164.197 (38.142.164.197) [AS174] 162.719ms 162.713ms 162.697ms
13 >
14 >
15 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 164.684ms 164.711ms 164.639ms
16 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 164.370ms 164.424ms 164.582ms