Localzone MNC (EU/GB/Manchester) smokeping node
BR Telefonica Data S.A (AS10429 177.25.0.41)


2025-12-06 07:45:01 - Now

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.369ms    0.487ms    0.390ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.884ms 6.903ms 6.854ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.681ms 6.643ms 6.681ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 79.374ms 79.366ms 79.364ms
7 > 94.142.99.151 (94.142.99.151) [AS12956] 201.646ms 201.619ms 201.276ms
8 > 94.142.99.162 (94.142.99.162) [AS12956] 201.359ms 201.337ms 201.361ms
9 >
10 >
11 >
12 > 177.25.0.41 (177.25.0.41) [AS10429] 205.252ms 205.254ms 205.400ms

2025-12-06 02:00:01 - 2025-12-06 07:45:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.499ms    0.502ms    0.361ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.668ms 6.769ms 6.720ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.767ms 6.755ms 6.714ms
6 > 176.52.248.130 (176.52.248.130) [AS12956] 13.203ms 13.143ms 13.067ms
7 > 213.140.35.53 (213.140.35.53) [AS12956] 203.748ms 203.815ms 203.810ms
8 > 94.142.99.162 (94.142.99.162) [AS12956] 203.911ms 203.854ms 203.979ms
9 > 84.16.7.199 (84.16.7.199) [AS12956] 206.136ms
10 >
11 >
12 > 177.25.0.41 (177.25.0.41) [AS10429] 207.962ms 207.805ms 207.569ms

2025-12-05 21:30:01 - 2025-12-06 02:00:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.350ms    0.306ms    0.275ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.842ms 6.914ms 6.977ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.695ms 6.760ms 6.726ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 79.452ms 79.421ms 79.378ms
7 > 84.16.15.66 (84.16.15.66) [AS12956] 108.257ms 108.003ms 108.153ms
8 > 94.142.99.176 (94.142.99.176) [AS12956] 201.399ms 201.391ms 201.325ms
9 >
10 >
11 >
12 > 177.25.0.41 (177.25.0.41) [AS10429] 203.735ms 203.681ms 203.782ms

2025-12-05 13:15:01 - 2025-12-05 21:30:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.567ms    0.393ms    0.362ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.733ms 6.772ms 6.961ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.654ms 6.715ms 6.765ms
6 > 176.52.248.130 (176.52.248.130) [AS12956] 13.088ms 13.059ms 13.067ms
7 > 213.140.35.53 (213.140.35.53) [AS12956] 203.755ms 203.801ms 204.021ms
8 > 94.142.99.162 (94.142.99.162) [AS12956] 203.754ms 203.769ms 203.857ms
9 > 84.16.7.199 (84.16.7.199) [AS12956] 206.047ms
10 >
11 >
12 > 177.25.0.41 (177.25.0.41) [AS10429] 207.619ms 207.894ms 207.707ms

2025-12-05 08:45:01 - 2025-12-05 13:15:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.496ms    0.285ms    0.266ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.719ms 6.792ms 6.830ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.743ms 6.787ms 6.701ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 79.360ms 79.625ms 79.363ms
7 > 94.142.99.151 (94.142.99.151) [AS12956] 201.173ms 201.471ms 213.140.35.53(213.140.35.53)
8 > 94.142.99.162 (94.142.99.162) [AS12956] 203.882ms 203.815ms 203.850ms
9 >
10 >
11 >
12 > 177.25.0.41 (177.25.0.41) [AS10429] 207.909ms 207.553ms 207.716ms

2025-12-05 01:30:01 - 2025-12-05 08:45:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.439ms    0.531ms    0.376ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.944ms 6.886ms 6.857ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.794ms 6.673ms 6.658ms
6 > 176.52.248.130 (176.52.248.130) [AS12956] 13.062ms 12.954ms 13.057ms
7 > 94.142.127.8 (94.142.127.8) [AS12956] 86.948ms 87.012ms 87.009ms
8 > 84.16.15.66 (84.16.15.66) [AS12956] 115.899ms 116.032ms 115.963ms
9 > 94.142.99.176 (94.142.99.176) [AS12956] 209.205ms 209.182ms 209.209ms
10 > 84.16.7.197 (84.16.7.197) [AS12956] 209.721ms 209.716ms 209.711ms
11 >
12 >
13 > 177.25.0.41 (177.25.0.41) [AS10429] 211.625ms 211.529ms 211.429ms

2025-12-04 13:30:01 - 2025-12-05 01:30:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.337ms    0.326ms    0.403ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.823ms 6.889ms 6.906ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.664ms 6.714ms 6.704ms
6 > 176.52.248.130 (176.52.248.130) [AS12956] 12.975ms 13.004ms 13.066ms
7 > 213.140.35.53 (213.140.35.53) [AS12956] 203.760ms 203.790ms 203.711ms
8 > 94.142.99.162 (94.142.99.162) [AS12956] 203.856ms 203.849ms 203.849ms
9 >
10 >
11 >
12 > 177.25.0.41 (177.25.0.41) [AS10429] 207.745ms 207.813ms 208.154ms

2025-12-04 07:00:01 - 2025-12-04 13:30:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.299ms    0.496ms    0.380ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.753ms 6.867ms 6.840ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.612ms 6.743ms 6.734ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 79.387ms 79.427ms 79.327ms
7 > 94.142.99.151 (94.142.99.151) [AS12956] 201.352ms 201.367ms 201.418ms
8 > 94.142.99.162 (94.142.99.162) [AS12956] 201.415ms 201.386ms 201.392ms
9 >
10 >
11 >
12 > 177.25.0.41 (177.25.0.41) [AS10429] 205.675ms 205.364ms 205.369ms

2025-12-04 05:45:01 - 2025-12-04 07:00:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   1.859ms    1.405ms    1.269ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.880ms 7.007ms 6.821ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.733ms 6.669ms 6.676ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 79.352ms 79.556ms 79.298ms
7 > 84.16.15.66 (84.16.15.66) [AS12956] 107.146ms 107.033ms 107.132ms
8 > 94.142.99.176 (94.142.99.176) [AS12956] 200.320ms 200.339ms 200.334ms
9 >
10 >
11 >
12 > 177.25.0.41 (177.25.0.41) [AS10429] 202.818ms 203.002ms 202.731ms

2025-12-03 16:15:02 - 2025-12-04 05:45:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.574ms    0.353ms    0.345ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.873ms 6.941ms 6.925ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.738ms 6.674ms 6.702ms
6 > 176.52.248.130 (176.52.248.130) [AS12956] 13.033ms 13.076ms 13.087ms
7 > 94.142.127.8 (94.142.127.8) [AS12956] 87.121ms 86.982ms 86.997ms
8 > 94.142.99.151 (94.142.99.151) [AS12956] 208.324ms 208.155ms 208.240ms
9 > 94.142.99.162 (94.142.99.162) [AS12956] 208.303ms 208.254ms 208.269ms
10 >
11 >
12 >
13 > 177.25.0.41 (177.25.0.41) [AS10429] 212.025ms 212.269ms 212.293ms

2025-12-03 06:45:01 - 2025-12-03 16:15:02

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.640ms    0.331ms    0.386ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.906ms 6.888ms 6.953ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.737ms 6.691ms 6.667ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 79.601ms 79.385ms 79.435ms
7 > 84.16.15.66 (84.16.15.66) [AS12956] 108.176ms 108.057ms 108.015ms
8 > 94.142.99.176 (94.142.99.176) [AS12956] 201.358ms 201.333ms 201.324ms
9 > 84.16.7.197 (84.16.7.197) [AS12956] 201.855ms
10 >
11 >
12 >
13 > 177.25.0.41 (177.25.0.41) [AS10429] 213.270ms 212.999ms 213.328ms

2025-12-03 06:00:01 - 2025-12-03 06:45:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.696ms    0.264ms    0.255ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.835ms 6.864ms 6.851ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.714ms 6.751ms 6.614ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 79.293ms 79.371ms 79.414ms
7 > 94.142.98.57 (94.142.98.57) [AS12956] 201.945ms 201.895ms 201.805ms
8 > 84.16.15.68 (84.16.15.68) [AS12956] 108.146ms 108.016ms 108.156ms
9 > 94.142.99.176 (94.142.99.176) [AS12956] 201.351ms 201.349ms 201.329ms
10 >
11 >
12 >
13 > 177.25.0.41 (177.25.0.41) [AS10429] 203.577ms 203.659ms 204.305ms

2025-12-03 02:45:01 - 2025-12-03 06:00:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.692ms    0.540ms    0.384ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.825ms 6.786ms 6.784ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.707ms 6.752ms 6.716ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 79.398ms 79.397ms 79.588ms
7 > 94.142.99.151 (94.142.99.151) [AS12956] 200.512ms 200.531ms 200.531ms
8 > 94.142.99.162 (94.142.99.162) [AS12956] 200.382ms 200.410ms 200.360ms
9 >
10 >
11 >
12 > 177.25.0.41 (177.25.0.41) [AS10429] 205.457ms 204.629ms 203.964ms

2025-12-02 12:30:01 - 2025-12-03 02:45:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.426ms    0.426ms    0.358ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.956ms 6.843ms 6.759ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.763ms 6.744ms 6.687ms
6 > 176.52.248.130 (176.52.248.130) [AS12956] 13.212ms 13.212ms 13.003ms
7 > 94.142.127.8 (94.142.127.8) [AS12956] 87.128ms 87.017ms 87.179ms
8 > 84.16.15.66 (84.16.15.66) [AS12956] 115.973ms 115.997ms 116.023ms
9 > 94.142.99.176 (94.142.99.176) [AS12956] 209.176ms 209.221ms 209.216ms
10 >
11 >
12 >
13 > 177.25.0.41 (177.25.0.41) [AS10429] 211.369ms 211.489ms 211.299ms

2025-12-02 07:45:01 - 2025-12-02 12:30:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.324ms    0.256ms    0.236ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.825ms 6.930ms 6.933ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.648ms 6.650ms 6.629ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 79.381ms 79.404ms 79.400ms
7 > 84.16.15.66 (84.16.15.66) [AS12956] 108.095ms 107.996ms 108.067ms
8 > 94.142.99.176 (94.142.99.176) [AS12956] 201.311ms 201.305ms 201.235ms
9 >
10 >
11 >
12 > 177.25.0.41 (177.25.0.41) [AS10429] 203.580ms 203.703ms 203.517ms

2025-12-01 13:45:01 - 2025-12-02 07:45:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.414ms    0.331ms    0.376ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.748ms 6.745ms 6.669ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.647ms 6.664ms 6.631ms
6 > 176.52.248.130 (176.52.248.130) [AS12956] 12.903ms 13.111ms 12.963ms
7 > 213.140.43.190 (213.140.43.190) [AS12956] 110.519ms 110.575ms 110.659ms
8 > 94.142.99.176 (94.142.99.176) [AS12956] 203.688ms 203.685ms 203.721ms
9 >
10 >
11 >
12 > 177.25.0.41 (177.25.0.41) [AS10429] 205.939ms 206.148ms 205.837ms

2025-12-01 05:45:01 - 2025-12-01 13:45:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   23.931ms   0.485ms    0.569ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.722ms 6.819ms 6.802ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.649ms 6.706ms 6.634ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 79.522ms 79.371ms 79.359ms
7 > 84.16.15.66 (84.16.15.66) [AS12956] 106.958ms 107.182ms 107.108ms
8 > 94.142.99.176 (94.142.99.176) [AS12956] 200.365ms 200.346ms 200.357ms
9 >
10 >
11 >
12 > 177.25.0.41 (177.25.0.41) [AS10429] 202.707ms 203.160ms 202.526ms

2025-11-30 12:00:01 - 2025-12-01 05:45:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   1.987ms    0.726ms    0.363ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.766ms 6.881ms 7.057ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.666ms 6.772ms 6.702ms
6 > 176.52.248.130 (176.52.248.130) [AS12956] 12.926ms 13.116ms 12.980ms
7 > 213.140.35.53 (213.140.35.53) [AS12956] 203.870ms 203.962ms 203.619ms
8 > 94.142.99.162 (94.142.99.162) [AS12956] 203.855ms 203.776ms 203.789ms
9 >
10 >
11 >
12 > 177.25.0.41 (177.25.0.41) [AS10429] 207.977ms 207.711ms 207.767ms

2025-11-30 08:45:01 - 2025-11-30 12:00:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.333ms    1.902ms    0.434ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.812ms 6.849ms 7.050ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.684ms 6.677ms 6.627ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 79.347ms 79.386ms 79.400ms
7 > 94.142.99.151 (94.142.99.151) [AS12956] 200.253ms 200.248ms 200.202ms
8 > 94.142.99.162 (94.142.99.162) [AS12956] 200.325ms 200.372ms 200.395ms
9 >
10 >
11 >
12 > 177.25.0.41 (177.25.0.41) [AS10429] 204.395ms 204.210ms 204.288ms

2025-11-29 15:00:01 - 2025-11-30 08:45:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.361ms    0.291ms    0.293ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.757ms 6.786ms 6.858ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.660ms 6.679ms 6.609ms
6 > 176.52.248.130 (176.52.248.130) [AS12956] 12.998ms 13.068ms 13.162ms
7 > 94.142.127.8 (94.142.127.8) [AS12956] 87.007ms 86.957ms 87.146ms
8 > 94.142.99.151 (94.142.99.151) [AS12956] 208.159ms 208.194ms 208.205ms
9 > 94.142.99.162 (94.142.99.162) [AS12956] 208.239ms 208.260ms 208.260ms
10 >
11 >
12 >
13 > 177.25.0.41 (177.25.0.41) [AS10429] 212.598ms 212.054ms 212.669ms

2025-11-29 02:15:01 - 2025-11-29 15:00:01

   traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.459ms    0.435ms    0.321ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.787ms 6.842ms 6.895ms
5 > 94.142.107.82 (94.142.107.82) [AS12956] 6.708ms 6.638ms 6.679ms
6 > 94.142.118.239 (94.142.118.239) [AS12956] 79.458ms 79.362ms 79.399ms
7 > 84.16.15.66 (84.16.15.66) [AS12956] 107.045ms 107.228ms 106.999ms
8 > 94.142.99.176 (94.142.99.176) [AS12956] 200.353ms 200.338ms 200.304ms
9 > 84.16.7.197 (84.16.7.197) [AS12956] 201.187ms 200.861ms 200.830ms
10 >
11 >
12 > 177.25.0.41 (177.25.0.41) [AS10429] 202.624ms 203.054ms 202.630ms