Localzone MNC (EU/GB/Manchester) smokeping node
PT AS15457 NOS_MADEIRA (213.190.194.244) IPv4


2025-12-05 20:00:01 - Now

   traceroute to 213.190.194.244 (213.190.194.244), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  [AS16276]  2.185ms    2.510ms    1.941ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 1.159ms 1.103ms 0.943ms
6 > port-channel2203.ccr92.lhr01.atlas.cogentco.com (154.54.74.6) [AS174] 5.080ms 5.097ms 5.128ms
7 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [AS174] 12.238ms 12.574ms 12.180ms
8 > be2318.ccr32.bio02.atlas.cogentco.com (154.54.61.117) [AS174] 23.278ms 23.355ms 23.227ms
9 > be2314.rcr52.opo01.atlas.cogentco.com (154.54.61.106) [AS174] 37.192ms 37.340ms 37.356ms
10 >
11 >
12 >
13 > 213.190.192.106 (213.190.192.106) [AS2860/AS15457] 54.277ms 53.687ms 53.986ms
14 > 213.190.194.244 (213.190.194.244) [AS2860/AS15457] 54.869ms 54.712ms 54.783ms

2025-12-04 19:45:01 - 2025-12-05 20:00:01

   traceroute to 213.190.194.244 (213.190.194.244), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  [AS16276]  2.903ms    3.258ms    1.132ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.872ms 0.880ms 0.900ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [AS174] 5.072ms 5.059ms 5.044ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 11.088ms 10.953ms 10.952ms
8 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 21.929ms 21.818ms 21.797ms
9 > be2775.ccr31.vlc02.atlas.cogentco.com (154.54.72.65) [AS174] 32.635ms 32.635ms 32.667ms
10 > be3239.rcr21.svq01.atlas.cogentco.com (154.54.58.138) [AS174] 48.448ms 47.307ms 47.292ms
11 > be2447.rcr21.lis01.atlas.cogentco.com (130.117.1.22) [AS174] 54.068ms 54.865ms 54.994ms
12 >
13 >
14 >
15 > 213.190.192.106 (213.190.192.106) [AS2860/AS15457] 71.968ms 70.881ms 71.297ms
16 > 213.190.194.244 (213.190.194.244) [AS2860/AS15457] 72.044ms 72.295ms 71.111ms

2025-12-04 18:30:01 - 2025-12-04 19:45:01

   traceroute to 213.190.194.244 (213.190.194.244), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  [AS16276]  3.256ms    3.083ms    2.040ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.898ms 0.835ms 0.859ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [AS174] 5.097ms 5.087ms 5.094ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 11.000ms 11.000ms 11.046ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [AS174] 23.409ms 23.479ms 32.184ms
9 > be2324.ccr31.mad05.atlas.cogentco.com (154.54.61.130) [AS174] 27.949ms 27.837ms 27.715ms
10 > be3355.ccr31.vlc02.atlas.cogentco.com (154.54.57.230) [AS174] 55.854ms 54.853ms 54.679ms
11 > be3239.rcr21.svq01.atlas.cogentco.com (154.54.58.138) [AS174] 55.747ms 55.512ms 73.270ms
12 > be2447.rcr21.lis01.atlas.cogentco.com (130.117.1.22) [AS174] 54.532ms 56.420ms 54.051ms
13 >
14 >
15 >
16 > 213.190.192.106 (213.190.192.106) [AS2860/AS15457] 71.846ms 70.999ms 71.004ms
17 > 213.190.194.244 (213.190.194.244) [AS2860/AS15457] 72.889ms 71.919ms 72.213ms

2025-11-29 02:15:01 - 2025-12-04 18:30:01

   traceroute to 213.190.194.244 (213.190.194.244), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  [AS16276]  2.015ms    4.453ms    3.380ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.896ms 1.079ms 0.822ms
6 > port-channel2203.ccr92.lhr01.atlas.cogentco.com (154.54.74.6) [AS174] 5.057ms 5.075ms 5.089ms
7 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [AS174] 12.183ms 12.065ms 12.075ms
8 > be2318.ccr32.bio02.atlas.cogentco.com (154.54.61.117) [AS174] 23.302ms 23.220ms 23.246ms
9 > be2314.rcr52.opo01.atlas.cogentco.com (154.54.61.106) [AS174] 37.329ms 37.264ms 37.350ms
10 >
11 >
12 >
13 > 213.190.192.106 (213.190.192.106) [AS2860/AS15457] 55.444ms 53.789ms 53.982ms
14 > 213.190.194.244 (213.190.194.244) [AS2860/AS15457] 55.542ms 54.797ms 54.646ms