Localzone MNC (EU/GB/Manchester) smokeping node
AU iPrimus Telecom Perth (AS9443 203.134.17.90)


2026-06-13 06:45:01 - Now

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.318ms    0.506ms    0.344ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 1.281ms 7.713ms 2.643ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 6.146ms 6.036ms 6.014ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 6.124ms 6.129ms 6.060ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 161.265ms 161.261ms 161.351ms
8 > gw-as4826.retn.net (87.245.238.255) [AS9002] 161.693ms 161.610ms 161.605ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 207.261ms 207.298ms 207.297ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [AS4826] 207.656ms 207.549ms 207.681ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 207.153ms 207.283ms 215.283ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [] 207.347ms 207.416ms 207.346ms
13 > nc1.pth.oss-core.net (203.134.17.90) [] 207.275ms 207.403ms 207.320ms

2026-06-13 05:30:01 - 2026-06-13 06:45:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.308ms    0.497ms    0.342ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 3.211ms 3.445ms 3.241ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 7.028ms 9.388ms 6.183ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 6.343ms 6.388ms 6.357ms
7 >
8 > gw-as4826.retn.net (87.245.238.255) [] 161.792ms 161.808ms 161.834ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 207.562ms 207.540ms 207.547ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [AS4826] 207.675ms 207.669ms 207.714ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 207.583ms 213.286ms 207.370ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [] 207.460ms 207.513ms 207.475ms
13 > nc1.pth.oss-core.net (203.134.17.90) [] 207.667ms 207.614ms 207.710ms

2026-06-13 03:45:01 - 2026-06-13 05:30:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.266ms    0.333ms    0.263ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 0.558ms 1.936ms 0.579ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 6.134ms 6.082ms 6.003ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 6.077ms 6.153ms 6.059ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [] 161.182ms
8 > gw-as4826.retn.net (87.245.238.255) [] 161.657ms 161.625ms 161.733ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 207.234ms 207.223ms 207.300ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [] 207.441ms 207.413ms 207.414ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 207.119ms 207.108ms 207.091ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [] 207.405ms 207.241ms 207.173ms
13 > nc1.pth.oss-core.net (203.134.17.90) [] 207.474ms 207.458ms 207.473ms

2026-06-13 02:00:01 - 2026-06-13 03:45:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.428ms    0.528ms    0.347ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 3.383ms 3.412ms 3.441ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 8.927ms 8.130ms 6.095ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 6.417ms 6.347ms 6.365ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [] 161.552ms 161.576ms 161.538ms
8 > gw-as4826.retn.net (87.245.238.255) [] 161.921ms 161.980ms 161.874ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [] 207.452ms 207.529ms 207.453ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [] 207.662ms 207.520ms 207.479ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [] 207.441ms 207.288ms 207.274ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [] 207.637ms 207.394ms 207.534ms
13 > nc1.pth.oss-core.net (203.134.17.90) [] 207.596ms 207.549ms 207.463ms

2026-06-13 00:30:01 - 2026-06-13 02:00:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.600ms    0.272ms    0.274ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 0.868ms 0.669ms 0.543ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 5.981ms 5.936ms 5.982ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 5.978ms 6.254ms 6.040ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 161.235ms
8 > gw-as4826.retn.net (87.245.238.255) [AS9002] 161.688ms 161.730ms 161.680ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 207.409ms 207.353ms 207.366ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [AS4826] 207.361ms 207.370ms 207.797ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 207.338ms 222.607ms 207.088ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 207.231ms 207.141ms 207.192ms
13 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 207.475ms 207.410ms 207.431ms

2026-06-12 23:45:01 - 2026-06-13 00:30:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.337ms    0.496ms    0.347ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 3.255ms 3.286ms 3.436ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 6.211ms 10.168ms 6.213ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 6.344ms 6.326ms 6.335ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 161.452ms 161.432ms
8 > gw-as4826.retn.net (87.245.238.255) [AS9002] 161.902ms 161.983ms 161.896ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 207.457ms 207.439ms 207.437ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [AS4826] 208.215ms 207.722ms 207.605ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 207.400ms 207.518ms 207.416ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 207.404ms 207.308ms 207.272ms
13 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 207.643ms 207.675ms 207.638ms

2026-06-12 22:45:01 - 2026-06-12 23:45:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.359ms    0.317ms    0.528ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 0.543ms 0.596ms 0.639ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 6.033ms 6.081ms 6.099ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 6.305ms 6.224ms 6.342ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 161.364ms
8 > gw-as4826.retn.net (87.245.238.255) [AS9002] 161.647ms 161.571ms 161.576ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 207.316ms 207.416ms 207.370ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [AS4826] 207.378ms 207.346ms 207.357ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 233.335ms 207.248ms 207.377ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 207.112ms 207.206ms 207.420ms
13 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 207.350ms 207.284ms 207.360ms

2026-06-12 21:30:01 - 2026-06-12 22:45:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.578ms    0.270ms    0.362ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 3.202ms 3.170ms 3.261ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 9.153ms 7.082ms 6.781ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 6.445ms 6.680ms 6.481ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 161.589ms 161.579ms 161.618ms
8 > gw-as4826.retn.net (87.245.238.255) [AS9002] 161.797ms 161.810ms 161.750ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 207.602ms 207.571ms 207.542ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [AS4826] 207.615ms 207.560ms 207.580ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 207.245ms 207.379ms 208.410ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 207.317ms 207.495ms 207.330ms
13 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 207.636ms 207.621ms 207.717ms

2026-06-12 20:30:01 - 2026-06-12 21:30:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.649ms    0.282ms    0.291ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 0.565ms 0.641ms 0.535ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 6.069ms 6.042ms 6.125ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 6.157ms 6.082ms 6.176ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 161.377ms 161.397ms
8 > gw-as4826.retn.net (87.245.238.255) [AS9002] 161.560ms 161.579ms 161.639ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 207.240ms 207.235ms 207.252ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [AS4826] 207.370ms 207.413ms 207.356ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 207.182ms 207.386ms 207.208ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 207.180ms 207.116ms 207.073ms
13 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 207.323ms 207.360ms 207.316ms

2026-06-12 20:00:01 - 2026-06-12 20:30:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.269ms    0.249ms    0.287ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 3.497ms 3.215ms 3.318ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 107.177ms 88.944ms 105.868ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 106.004ms 108.020ms 126.782ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 256.798ms
8 > gw-as4826.retn.net (87.245.238.255) [AS9002] 261.607ms 251.732ms 257.373ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 307.140ms 281.257ms 306.449ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [AS4826] 303.599ms 306.425ms 307.234ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 315.137ms 307.052ms 306.999ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 307.032ms 301.358ms 307.073ms
13 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 301.849ms 307.432ms 302.691ms

2026-06-12 19:45:01 - 2026-06-12 20:00:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.526ms    0.501ms    0.398ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 4.005ms 6.388ms 6.257ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 5.942ms 5.985ms 6.011ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 6.125ms 6.136ms 5.853ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 161.231ms 161.241ms
8 > gw-as4826.retn.net (87.245.238.255) [AS9002] 161.541ms 161.613ms 161.655ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 207.267ms 207.240ms 207.245ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [AS4826] 207.801ms 207.442ms 207.406ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 207.355ms 207.530ms 214.800ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 207.385ms 207.283ms 207.398ms
13 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 207.510ms 207.537ms 207.432ms

2026-06-12 19:30:01 - 2026-06-12 19:45:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.579ms    0.457ms    0.358ms   
4 > ae50-xcr1.ltw.cw.net (195.2.30.34) [AS1273] 6.636ms 6.571ms 6.535ms
5 > ae38-xcr1.lns.cw.net (195.2.28.117) [AS1273] 6.558ms 6.382ms 6.251ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 8.772ms 25.442ms 10.041ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 161.601ms
8 > gw-as4826.retn.net (87.245.238.255) [AS9002] 161.897ms 161.937ms 161.949ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 207.706ms 207.726ms 207.724ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [AS4826] 207.825ms 207.736ms 207.875ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 207.548ms 207.718ms 207.694ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 207.592ms 207.392ms 207.626ms
13 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 207.694ms 207.818ms 207.642ms

2026-06-12 19:15:01 - 2026-06-12 19:30:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.456ms    0.344ms    0.419ms   
4 > ae50-xcr1.ltw.cw.net (195.2.30.34) [AS1273] 6.514ms 6.681ms 6.598ms
5 > ae32-xcr1.lns.cw.net (195.2.24.126) [AS1273] 6.197ms 6.523ms 7.627ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 6.473ms 6.315ms 6.901ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 161.526ms 161.574ms 161.671ms
8 > gw-as4826.retn.net (87.245.238.255) [AS9002] 161.906ms 161.895ms 161.988ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 207.560ms 207.576ms 207.601ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [AS4826] 207.818ms 207.789ms 207.934ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 211.149ms 207.502ms 207.401ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 207.769ms 207.748ms 207.634ms
13 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 207.876ms 207.754ms 207.725ms

2026-06-12 19:00:01 - 2026-06-12 19:15:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.577ms    0.324ms    0.295ms   
4 > ae50-xcr1.ltw.cw.net (195.2.30.34) [AS1273] 6.607ms 6.525ms 6.571ms
5 > ae38-xcr1.lns.cw.net (195.2.28.117) [AS1273] 6.308ms 6.240ms 6.238ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 6.332ms 6.271ms 6.556ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 161.746ms
8 > gw-as4826.retn.net (87.245.238.255) [AS9002] 162.051ms 162.006ms 162.379ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 207.701ms 207.836ms 207.702ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [AS4826] 207.939ms 207.782ms 207.679ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 207.437ms 243.818ms 212.048ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 217.746ms 218.268ms 207.743ms
13 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 207.673ms 207.697ms 207.669ms

2026-06-12 18:45:01 - 2026-06-12 19:00:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.343ms    0.322ms    0.356ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 0.772ms 0.542ms 0.551ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 5.981ms 6.011ms 5.920ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 5.929ms 5.958ms 6.000ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 161.206ms 161.238ms 161.320ms
8 > gw-as4826.retn.net (87.245.238.255) [AS9002] 161.592ms 163.337ms 161.545ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 207.342ms 207.330ms 207.339ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [AS4826] 207.647ms 207.513ms 207.523ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 207.226ms 207.345ms 207.389ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 207.377ms 207.361ms 207.270ms
13 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 207.528ms 207.426ms 207.463ms

2026-06-12 18:00:01 - 2026-06-12 18:45:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.364ms    0.277ms    0.374ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 3.419ms 3.177ms 3.358ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 6.200ms 9.892ms 6.718ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 6.244ms 6.339ms 6.318ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 161.475ms 161.539ms 161.554ms
8 > gw-as4826.retn.net (87.245.238.255) [AS9002] 161.965ms 161.884ms 161.932ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 207.552ms 207.540ms 207.562ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [AS4826] 207.825ms 207.551ms 207.654ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 207.419ms 207.459ms 207.335ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 207.567ms 207.603ms 207.482ms
13 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 207.673ms 207.629ms 207.611ms

2026-06-12 17:45:01 - 2026-06-12 18:00:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.438ms    0.362ms    0.337ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 1.954ms 1.760ms 3.789ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 6.067ms 6.263ms 6.221ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 6.400ms 6.113ms 6.222ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 161.443ms
8 > gw-as4826.retn.net (87.245.238.255) [AS9002] 161.691ms 161.692ms 161.724ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 207.288ms 207.238ms 207.282ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [AS4826] 207.426ms 207.616ms 207.391ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 207.224ms 209.146ms 207.168ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 207.185ms 207.264ms 207.167ms
13 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 207.284ms 207.367ms 207.369ms

2026-06-12 17:15:01 - 2026-06-12 17:45:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.500ms    0.448ms    0.308ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 62.003ms 4.611ms 6.101ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 7.796ms 7.766ms 8.502ms
6 > ae0-200.rt.th2.lon.uk.retn.net (87.245.240.36) [AS9002] 6.262ms 6.462ms 6.395ms
7 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 161.547ms
8 > gw-as4826.retn.net (87.245.238.255) [AS9002] 161.861ms 161.828ms 161.757ms
9 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 207.452ms 207.504ms 207.462ms
10 > be2.bdr01.per02.wa.vocus.network (114.31.206.41) [AS4826] 207.626ms 207.819ms 208.332ms
11 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 213.507ms 207.571ms 207.464ms
12 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 207.445ms 207.411ms 207.512ms
13 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 207.534ms 207.524ms 207.554ms

2026-06-12 16:00:01 - 2026-06-12 17:15:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.696ms 0.853ms 0.598ms
5 > port-channel2203.ccr92.lhr01.atlas.cogentco.com (154.54.74.6) [AS174] 5.080ms 5.119ms 5.077ms
6 > be8444.ccr82.lon05.atlas.cogentco.com (154.54.72.181) [AS174] 7.325ms 7.723ms 8.234ms
7 > be2180.ccr81.lon01.atlas.cogentco.com (154.54.76.29) [AS174] 8.116ms 7.677ms
8 > ldn-b3-link.ip.twelve99.net (62.115.9.28) [AS1299] 6.437ms 6.372ms 6.446ms
9 > ldn-bb1-link.ip.twelve99.net (62.115.140.72) [AS1299] 6.355ms 6.359ms 6.373ms
10 > prs-bb1-link.ip.twelve99.net (62.115.135.25) [AS1299] 13.535ms 13.550ms 13.454ms
11 > mei-b5-link.ip.twelve99.net (62.115.124.55) [AS1299] 23.616ms 23.597ms 23.595ms
12 > mei-b6-link.ip.twelve99.net (62.115.136.145) [AS1299] 26.084ms 25.101ms 24.943ms
13 > sng-b6-link.ip.twelve99.net (62.115.140.43) [AS1299] 231.518ms 231.651ms 232.219ms
14 > sng-b7-link.ip.twelve99.net (62.115.139.45) [AS1299] 235.967ms 235.621ms 235.520ms
15 > vocus-ic-388473.ip.twelve99-cust.net (62.115.193.13) [AS1299] 160.345ms 160.211ms 160.271ms
16 > be202.cor03.per01.wa.vocus.network (114.31.206.74) [AS4826] 206.131ms 206.049ms 205.989ms
17 > be1.bdr01.per02.wa.vocus.network (114.31.206.103) [AS4826] 206.219ms 206.309ms 206.211ms
18 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 206.054ms 205.873ms 206.040ms
19 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 206.125ms 206.851ms 206.083ms
20 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 206.264ms 206.340ms 206.183ms

2026-06-12 12:00:01 - 2026-06-12 16:00:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.320ms    0.281ms    0.262ms   
4 > ae35-xcr1.hex.cw.net (195.2.21.94) [AS1273] 7.226ms 7.162ms 7.187ms
5 > ldn-b2-link.ip.twelve99.net (62.115.61.190) [AS1299] 7.432ms 7.463ms 7.410ms
6 > ldn-bb2-link.ip.twelve99.net (62.115.120.238) [AS1299] 7.402ms 7.396ms 7.444ms
7 > prs-bb2-link.ip.twelve99.net (62.115.133.239) [AS1299] 13.729ms 13.555ms 13.584ms
8 > mei-b5-link.ip.twelve99.net (62.115.124.57) [AS1299] 23.339ms 22.808ms 23.116ms
9 > mei-b6-link.ip.twelve99.net (62.115.136.145) [AS1299] 26.319ms 27.231ms 27.417ms
10 > sng-b6-link.ip.twelve99.net (62.115.140.43) [AS1299] 229.668ms 229.980ms 231.373ms
11 > sng-b7-link.ip.twelve99.net (62.115.139.45) [AS1299] 235.962ms 235.986ms 250.121ms
12 > vocus-ic-388473.ip.twelve99-cust.net (62.115.193.13) [AS1299] 160.407ms 160.421ms 160.494ms
13 > be202.cor03.per01.wa.vocus.network (114.31.206.74) [AS4826] 206.178ms 206.217ms 206.263ms
14 > be1.bdr01.per02.wa.vocus.network (114.31.206.103) [AS4826] 206.605ms 206.569ms 206.637ms
15 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 206.226ms 215.800ms 206.231ms
16 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 220.237ms 206.482ms 206.302ms
17 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 206.411ms 206.392ms 206.363ms

2026-06-12 11:30:01 - 2026-06-12 12:00:01

