traceroute to 205.252.144.228 (205.252.144.228), 30 hops max, 60 byte packets
3 >
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.772ms 0.675ms 0.666ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.077ms 5.256ms 5.053ms
6 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [] 6.979ms 7.611ms 8.135ms
7 > be3364.ccr22.lon01.atlas.cogentco.com (154.54.60.242) [] 6.369ms 6.314ms 6.569ms
8 > 63.218.207.13 (63.218.207.13) [] 6.522ms 6.359ms 6.341ms
9 > bundle-ether42.br02.ldn12.as3491.net (63.223.14.102) [] 35.031ms 34.770ms 34.451ms
10 > 63-222-5-30.static.as3491.net (63.222.5.30) [] 236.925ms 236.890ms 236.876ms
11 >
12 > wtsc3a073.netvigator.com (218.102.40.73) [] 232.328ms 232.302ms 232.262ms
13 > 218.102.21.58 (218.102.21.58) [] 236.614ms 236.624ms 236.692ms
14 > 205.252.144.228 (205.252.144.228) [] 236.501ms 236.479ms 236.459ms
traceroute to 205.252.144.228 (205.252.144.228), 30 hops max, 60 byte packets
3 >
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.707ms 0.746ms 0.713ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.059ms 5.060ms 5.287ms
6 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [] 7.998ms 7.804ms 8.291ms
7 > be3364.ccr22.lon01.atlas.cogentco.com (154.54.60.242) [] 6.397ms 6.393ms 6.399ms
8 > 63.218.207.13 (63.218.207.13) [] 6.545ms 6.399ms 6.383ms
9 > bundle-ether42.br02.ldn12.as3491.net (63.223.14.102) [] 34.619ms 34.663ms 35.862ms
10 > 63-222-5-30.static.as3491.net (63.222.5.30) [] 236.683ms 236.788ms 236.746ms
11 >
12 > 218.102.40.73 (218.102.40.73) [] 234.268ms 234.179ms 234.208ms
13 > 218.102.21.58 (218.102.21.58) [] 233.823ms 233.866ms 233.833ms
14 > 205.252.144.228 (205.252.144.228) [] 234.029ms 234.015ms 234.017ms
traceroute to 205.252.144.228 (205.252.144.228), 30 hops max, 60 byte packets
3 >
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.735ms 0.965ms 0.571ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.083ms 5.114ms 5.032ms
6 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [] 7.991ms 7.847ms 8.399ms
7 > be3364.ccr22.lon01.atlas.cogentco.com (154.54.60.242) [] 6.399ms 6.326ms 6.533ms
8 > 63.218.207.13 (63.218.207.13) [] 6.328ms 6.366ms 6.417ms
9 > bundle-ether42.br02.ldn12.as3491.net (63.223.14.102) [] 34.482ms 34.453ms 34.432ms
10 > 63-222-5-30.static.as3491.net (63.222.5.30) [] 236.727ms 236.724ms 236.723ms
11 >
12 > wtsc3a073.netvigator.com (218.102.40.73) [] 234.144ms 234.284ms 234.230ms
13 > 218.102.21.58 (218.102.21.58) [] 233.880ms 233.871ms 233.952ms
14 > 205.252.144.228 (205.252.144.228) [] 234.036ms 234.026ms 234.041ms
traceroute to 205.252.144.228 (205.252.144.228), 30 hops max, 60 byte packets
3 >
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.715ms 0.968ms 0.964ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [AS174] 5.354ms 5.165ms 5.306ms
6 >
7 > be3364.ccr22.lon01.atlas.cogentco.com (154.54.60.242) [AS174] 6.352ms 6.363ms 6.311ms
8 > 63.218.207.13 (63.218.207.13) [AS3491/AS31713] 6.341ms 6.357ms 6.331ms
9 > bundle-ether42.br02.ldn12.as3491.net (63.223.14.102) [AS3491/AS31713] 34.510ms 34.558ms 34.513ms
10 > 63-222-5-30.static.as3491.net (63.222.5.30) [AS3491/AS31713] 236.992ms 236.894ms 237.007ms
11 >
12 > 218.102.40.73 (218.102.40.73) [AS4760] 234.316ms 234.249ms 234.197ms
13 > 218.102.21.58 (218.102.21.58) [AS4760] 234.070ms 234.308ms 233.847ms
14 > 205.252.144.228 (205.252.144.228) [AS4760] 234.034ms 234.026ms 234.024ms
traceroute to 205.252.144.228 (205.252.144.228), 30 hops max, 60 byte packets
3 >
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.605ms 0.873ms 0.607ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [AS174] 5.070ms 5.061ms 5.088ms
6 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [AS174] 7.762ms 8.208ms 7.853ms
7 > be3364.ccr22.lon01.atlas.cogentco.com (154.54.60.242) [AS174] 6.326ms 6.676ms 6.331ms
8 > 63.218.207.13 (63.218.207.13) [AS3491/AS31713] 6.404ms 6.377ms 6.374ms
9 > bundle-ether42.br02.ldn12.as3491.net (63.223.14.102) [AS3491/AS31713] 34.552ms 35.204ms 35.659ms
10 > 63-222-5-30.static.as3491.net (63.222.5.30) [AS3491/AS31713] 236.777ms 236.746ms 236.977ms
11 >
12 > wtsc3a073.netvigator.com (218.102.40.73) [AS4760] 234.325ms 234.350ms 234.319ms
13 > 218.102.21.58 (218.102.21.58) [AS4760] 233.855ms 233.808ms 233.918ms
14 > 205.252.144.228 (205.252.144.228) [AS4760] 234.084ms 234.067ms 234.076ms