traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets
3 > man-ma4-plz2-8k.uk.eu (57.128.121.237) [AS16276] 1.513ms 3.295ms 2.011ms
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.335ms 0.507ms 0.278ms
5 > ae50-xcr1.ltw.cw.net (195.2.30.34) [AS1273] 6.216ms 6.268ms 6.276ms
6 > telstra-4637-qls1.ltw.cw.net (195.2.22.42) [AS1273] 6.962ms 7.126ms 8.010ms
7 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 8.699ms 8.378ms
8 >
9 > i-15250.hkth-core03.telstraglobal.net (202.84.140.50) [AS4637] 187.597ms
10 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 186.530ms 191.298ms 186.529ms
11 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 186.660ms 186.674ms 186.698ms
12 >
13 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 187.183ms 187.113ms 187.036ms
traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets
3 > man-ma4-plz2-8k.uk.eu (57.128.121.237) [AS16276] 3.389ms 3.173ms 1.980ms
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.532ms 0.460ms 0.381ms
5 > ae50-xcr1.ltw.cw.net (195.2.30.34) [AS1273] 6.242ms 6.269ms 6.260ms
6 > telstra-4637-qls1.ltw.cw.net (195.2.22.42) [AS1273] 6.969ms 7.209ms 9.210ms
7 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 7.325ms 7.418ms 7.340ms
8 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 168.850ms 169.068ms 168.829ms
9 > i-15251.hkth-core03.telstraglobal.net (202.84.141.110) [AS4637] 195.156ms 193.741ms 195.381ms
10 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 193.497ms 194.565ms 193.548ms
11 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 193.371ms 193.413ms 193.407ms
12 >
13 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 193.989ms 194.139ms 194.290ms
traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets
3 > man-ma4-plz2-8k.uk.eu (57.128.121.237) [AS16276] 1.977ms 2.183ms 1.928ms
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.374ms 0.292ms 0.275ms
5 > ae50-xcr1.ltw.cw.net (195.2.30.34) [AS1273] 6.290ms 6.341ms 6.286ms
6 > telstra-4637-qls1.ltw.cw.net (195.2.22.42) [AS1273] 7.127ms 7.057ms 7.217ms
7 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 7.072ms 7.714ms 8.093ms
8 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 160.312ms
9 > i-15250.hkth-core03.telstraglobal.net (202.84.140.50) [AS4637] 187.436ms 188.977ms
10 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 252.828ms 186.387ms 186.302ms
11 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 186.057ms 186.048ms 186.006ms
12 >
13 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 186.659ms 186.573ms 186.547ms
traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets
3 > man-ma4-plz2-8k.uk.eu (57.128.121.237) [AS16276] 3.185ms 1.105ms 2.038ms
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.546ms 0.544ms 0.324ms
5 > ae50-xcr1.ltw.cw.net (195.2.30.34) [AS1273] 6.265ms 6.308ms 6.280ms
6 > telstra-4637-qls1.ltw.cw.net (195.2.22.42) [AS1273] 7.019ms 6.874ms 7.092ms
7 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 7.217ms 7.352ms 7.145ms
8 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 167.884ms 168.079ms 168.341ms
9 > i-15251.hkth-core03.telstraglobal.net (202.84.141.110) [AS4637] 195.365ms 194.841ms
10 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 193.566ms 193.518ms 193.547ms
11 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 193.713ms 193.612ms 193.586ms
12 >
13 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 193.902ms 193.892ms 193.958ms
traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets
3 > man-ma4-plz2-8k.uk.eu (57.128.121.237) [AS16276] 2.135ms 3.241ms 2.011ms
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.353ms 0.529ms 0.263ms
5 > ae50-xcr1.ltw.cw.net (195.2.30.34) [AS1273] 6.261ms 6.317ms 6.285ms
6 > telstra-4637-qls1.ltw.cw.net (195.2.22.42) [AS1273] 6.998ms 7.333ms 7.456ms
7 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 8.744ms
8 >
9 > i-15250.hkth-core03.telstraglobal.net (202.84.140.50) [AS4637] 186.598ms 187.344ms
10 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 186.193ms 186.192ms 186.074ms
11 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 186.309ms 186.351ms 186.358ms
12 >
13 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 187.125ms 186.877ms 186.905ms
traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets
3 > man-ma4-plz2-8k.uk.eu (57.128.121.237) [AS16276] 3.202ms 2.693ms 2.576ms
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.426ms 0.445ms 0.352ms
5 > ae50-xcr1.ltw.cw.net (195.2.30.34) [AS1273] 6.303ms 6.269ms 6.252ms
6 > telstra-4637-qls1.ltw.cw.net (195.2.22.42) [AS1273] 7.213ms 9.403ms 7.240ms
7 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 7.347ms 7.507ms 7.399ms
8 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 168.040ms 167.823ms 168.071ms
9 > i-15251.hkth-core03.telstraglobal.net (202.84.141.110) [AS4637] 193.337ms 193.997ms
10 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 186.143ms 277.834ms 185.736ms
11 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 186.031ms 186.030ms 186.051ms
12 >
13 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 186.644ms 186.717ms 186.778ms
traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets
3 > man-ma4-plz2-8k.uk.eu (57.128.121.237) [AS16276] 3.837ms 2.952ms 2.016ms
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.315ms 1.299ms 0.408ms
5 > ae50-xcr1.ltw.cw.net (195.2.30.34) [AS1273] 6.240ms 6.262ms 6.322ms
6 > telstra-4637-qls1.ltw.cw.net (195.2.22.42) [AS1273] 7.018ms 7.063ms 7.280ms
7 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 7.441ms 7.863ms 8.075ms
8 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 158.866ms
9 > i-15250.hkth-core03.telstraglobal.net (202.84.140.50) [AS4637] 187.877ms 187.026ms 187.280ms
10 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 185.784ms 185.719ms 185.570ms
11 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 185.726ms 185.547ms 185.544ms
12 >
13 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 186.210ms 186.051ms 186.104ms
traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets
3 > man-ma4-plz2-8k.uk.eu (57.128.121.237) [AS16276] 2.390ms 2.958ms 1.474ms
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.517ms 0.341ms 0.526ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 160.040ms 159.954ms 160.114ms
6 > ae26-ucr1.pld.cw.net (195.2.3.121) [AS1273] 159.855ms 159.861ms 159.892ms
7 > ae0-xcr3.prp.cw.net (195.2.18.197) [AS1273] 160.217ms 160.226ms 160.225ms
8 > ae10-xcr1.mrx.cw.net (195.2.25.18) [AS1273] 22.660ms 22.733ms 22.640ms
9 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 160.107ms 160.620ms 160.292ms
10 > unknown.telstraglobal.net (210.57.53.16) [AS4637] 160.641ms 174.882ms 161.231ms
11 > unknown.telstraglobal.net (202.84.207.181) [AS4637] 162.169ms 161.340ms 163.291ms
12 > i-15251.hkth-core03.telstraglobal.net (202.84.141.110) [AS4637] 190.675ms
13 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 190.163ms 190.178ms 190.209ms
14 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 190.296ms 190.543ms 190.382ms
15 >
16 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 191.069ms 192.426ms 190.798ms
traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets
3 > man-ma4-plz2-8k.uk.eu (57.128.121.237) [AS16276] 2.207ms 3.100ms 1.983ms
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.395ms 0.568ms 0.395ms
5 > ae50-xcr1.ltw.cw.net (195.2.30.34) [AS1273] 6.272ms 6.266ms 6.251ms
6 > telstra-4637-qls1.ltw.cw.net (195.2.22.42) [AS1273] 7.503ms 7.143ms 6.912ms
7 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 8.789ms 7.696ms
8 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 160.317ms 159.589ms
9 > i-15250.hkth-core03.telstraglobal.net (202.84.140.50) [AS4637] 192.788ms
10 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 189.785ms 189.918ms 189.938ms
11 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 189.995ms 189.944ms 189.931ms
12 >
13 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 190.635ms 190.505ms 190.599ms
traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets
3 > man-ma4-plz2-8k.uk.eu (57.128.121.237) [AS16276] 2.856ms 3.257ms 4.059ms
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.356ms 0.560ms 0.378ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 160.017ms 160.084ms 159.975ms
6 > ae26-ucr1.pld.cw.net (195.2.3.121) [AS1273] 160.047ms 159.843ms 159.814ms
7 > ae0-xcr3.prp.cw.net (195.2.18.197) [AS1273] 161.050ms 160.268ms 160.113ms
8 > ae10-xcr1.mrx.cw.net (195.2.25.18) [AS1273] 22.792ms 22.929ms 22.807ms
9 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 160.094ms 160.004ms 160.096ms
10 > unknown.telstraglobal.net (210.57.53.16) [AS4637] 161.236ms 161.115ms 160.666ms
11 > unknown.telstraglobal.net (202.84.207.181) [AS4637] 160.924ms
12 > i-15251.hkth-core03.telstraglobal.net (202.84.141.110) [AS4637] 188.252ms 188.850ms
13 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 187.396ms 187.442ms 187.405ms
14 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 187.289ms 187.248ms 187.308ms
15 >
16 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 188.198ms 188.193ms 188.108ms
traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets
3 > man-ma4-plz2-8k.uk.eu (57.128.121.237) [AS16276] 3.287ms 3.322ms 2.449ms
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.550ms 2.061ms 0.372ms
5 > ae50-xcr1.ltw.cw.net (195.2.30.34) [AS1273] 6.317ms 6.330ms 6.323ms
6 > telstra-4637-qls1.ltw.cw.net (195.2.22.42) [AS1273] 7.154ms 7.464ms 7.094ms
7 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 8.704ms 7.127ms 7.430ms
8 >
9 > i-15250.hkth-core03.telstraglobal.net (202.84.140.50) [AS4637] 187.711ms
10 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 187.216ms 186.323ms 186.425ms
11 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 186.220ms 186.254ms 186.191ms
12 >
13 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 186.908ms 187.162ms 187.158ms
traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets
3 > man-ma4-plz2-8k.uk.eu (57.128.121.237) [AS16276] 1.508ms 2.964ms 2.023ms
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.620ms 0.365ms 0.376ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 160.131ms 160.147ms 160.102ms
6 > ae26-ucr1.pld.cw.net (195.2.3.121) [AS1273] 160.327ms 160.063ms 160.100ms
7 > ae0-xcr3.prp.cw.net (195.2.18.197) [AS1273] 160.529ms 160.636ms 160.488ms
8 > ae10-xcr1.mrx.cw.net (195.2.25.18) [AS1273] 22.885ms 22.932ms 22.909ms
9 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 195.030ms 160.144ms 160.182ms
10 > unknown.telstraglobal.net (210.57.53.16) [AS4637] 220.679ms 160.382ms 160.501ms
11 > unknown.telstraglobal.net (202.84.207.181) [AS4637] 162.486ms 161.546ms
12 > i-15251.hkth-core03.telstraglobal.net (202.84.141.110) [AS4637] 187.321ms 186.034ms
13 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 186.191ms 186.131ms 186.065ms
14 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 186.005ms 185.974ms 185.966ms
15 >
16 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 186.529ms 186.517ms 186.452ms
traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets
3 > man-ma4-plz2-8k.uk.eu (57.128.121.237) [AS16276] 3.479ms 2.323ms 2.479ms
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.427ms 0.364ms 0.382ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 159.527ms 159.377ms 159.412ms
6 > ae26-ucr1.pld.cw.net (195.2.3.121) [AS1273] 159.448ms 159.528ms 159.385ms
7 > ae0-xcr3.prp.cw.net (195.2.18.197) [AS1273] 159.622ms 159.763ms 159.648ms
8 > ae10-xcr1.mrx.cw.net (195.2.25.18) [AS1273] 22.727ms 22.733ms 22.721ms
9 > ae22-xcr1.sng.cw.net (195.2.30.93) [AS1273] 159.382ms 159.368ms 159.351ms
10 > unknown.telstraglobal.net (210.57.53.16) [] 159.706ms 161.691ms 164.720ms
11 > unknown.telstraglobal.net (202.84.207.181) [] 160.654ms 161.770ms
12 > i-15251.hkth-core03.telstraglobal.net (202.84.141.110) [] 186.360ms
13 > i-92.hkth12.telstraglobal.net (202.84.153.38) [] 185.342ms 185.358ms 185.301ms
14 > unknown.telstraglobal.net (202.84.130.20) [] 185.305ms 185.258ms 185.245ms
15 >
16 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 185.842ms 185.759ms 185.898ms
traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets
3 > man-ma4-plz2-8k.uk.eu (57.128.121.237) [AS16276] 2.846ms 3.036ms 4.069ms
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.332ms 0.285ms 0.300ms
5 > ae50-xcr1.ltw.cw.net (195.2.30.34) [AS1273] 6.310ms 6.331ms 6.329ms
6 > telstra-4637-qls1.ltw.cw.net (195.2.22.42) [AS1273] 7.018ms 7.303ms 7.170ms
7 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 6.927ms 8.484ms 8.021ms
8 >
9 > i-15250.hkth-core03.telstraglobal.net (202.84.140.50) [] 187.712ms 188.767ms 186.832ms
10 > i-92.hkth12.telstraglobal.net (202.84.153.38) [] 186.395ms 186.355ms 186.379ms
11 > unknown.telstraglobal.net (202.84.130.20) [] 186.442ms 186.463ms 186.441ms
12 >
13 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 187.169ms 187.021ms 186.983ms