Localzone MNC (EU/GB/Manchester) smokeping node
MY U Mobile (AS38466 123.136.104.44)


2026-01-22 00:15:01 - Now

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.331ms    1.257ms    0.376ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 3.245ms 3.358ms 3.298ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 6.059ms 8.436ms 6.004ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 7.841ms 25.841ms 8.117ms
7 > 93.186.133.95 (93.186.133.95) [AS6762] 161.610ms 161.132ms 161.809ms
8 > 213.144.176.73 (213.144.176.73) [AS6762] 157.813ms 157.867ms 157.998ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 166.256ms 164.115ms 161.767ms
10 > 123.136.96.93 (123.136.96.93) [AS38466] 167.624ms 163.228ms 163.341ms
11 > 123.136.96.58 (123.136.96.58) [AS38466] 165.377ms 165.292ms 165.199ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 164.940ms 164.676ms 165.327ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 164.850ms 164.837ms 164.846ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 23:00:01 - 2026-01-22 00:15:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.450ms    0.505ms    0.407ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 0.911ms 1.771ms 1.085ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 6.208ms 6.048ms 6.122ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 13.753ms 9.082ms 15.489ms
7 > 93.186.133.95 (93.186.133.95) [AS6762] 158.553ms 160.762ms 183.912ms
8 > 213.144.176.73 (213.144.176.73) [AS6762] 161.018ms 158.878ms 157.474ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 161.508ms 161.545ms 161.490ms
10 > 123.136.96.93 (123.136.96.93) [AS38466] 166.403ms 163.159ms 172.790ms
11 > 123.136.96.58 (123.136.96.58) [AS38466] 165.157ms 165.057ms 165.059ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 165.709ms 164.469ms 164.178ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 164.665ms 164.725ms 164.658ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 22:30:02 - 2026-01-21 23:00:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.425ms    0.468ms    0.411ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 3.377ms 3.459ms 3.286ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 14.242ms 14.151ms 13.529ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 15.170ms 16.819ms 18.472ms
7 > 93.186.133.95 (93.186.133.95) [AS6762] 167.664ms 169.291ms 160.798ms
8 > 213.144.176.73 (213.144.176.73) [AS6762] 160.045ms 157.846ms 158.509ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 162.567ms 161.651ms 161.711ms
10 > 123.136.96.93 (123.136.96.93) [AS38466] 163.344ms 165.684ms 163.386ms
11 > 123.136.96.58 (123.136.96.58) [AS38466] 165.331ms 165.304ms 165.228ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 164.871ms 165.414ms 172.897ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 165.216ms 164.891ms 164.881ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 22:15:01 - 2026-01-21 22:30:02

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.409ms    0.382ms    0.257ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 1.988ms 2.864ms 2.341ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 6.147ms 6.184ms 6.169ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 8.527ms 8.675ms 26.808ms
7 > 93.186.133.95 (93.186.133.95) [AS6762] 172.173ms 161.257ms 172.872ms
8 > 213.144.176.73 (213.144.176.73) [AS6762] 157.620ms 157.618ms 157.614ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 178.546ms 161.588ms 161.557ms
10 > 123.136.96.93 (123.136.96.93) [AS38466] 163.376ms 163.194ms 163.091ms
11 > 123.136.96.58 (123.136.96.58) [AS38466] 164.954ms 166.361ms 165.015ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 164.773ms 164.101ms 167.267ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 164.628ms 164.663ms 164.650ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 21:45:01 - 2026-01-21 22:15:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.543ms    0.314ms    0.319ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 3.333ms 3.317ms 3.307ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 6.221ms 6.379ms 6.642ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 7.517ms 6.596ms 6.690ms
7 > 93.186.133.95 (93.186.133.95) [AS6762] 157.660ms 157.755ms 172.932ms
8 > 213.144.176.73 (213.144.176.73) [AS6762] 157.768ms 157.754ms 158.673ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 161.839ms 162.910ms 161.943ms
10 > 123.136.96.93 (123.136.96.93) [AS38466] 163.354ms 164.581ms 165.276ms
11 > 123.136.96.58 (123.136.96.58) [AS38466] 165.321ms 165.179ms 166.343ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 164.336ms 164.598ms 165.337ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 164.867ms 164.892ms 164.885ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 20:45:01 - 2026-01-21 21:45:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.621ms    0.448ms    0.301ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 1.378ms 0.656ms 0.523ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 5.923ms 5.895ms 5.960ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 11.728ms 21.297ms 10.051ms
7 > 93.186.133.95 (93.186.133.95) [AS6762] 165.671ms 157.233ms 158.125ms
8 > 213.144.176.73 (213.144.176.73) [AS6762] 157.543ms 157.539ms 157.965ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 161.609ms 161.598ms 161.551ms
10 > 123.136.96.93 (123.136.96.93) [AS38466] 163.122ms 163.109ms 163.088ms
11 > 123.136.96.58 (123.136.96.58) [AS38466] 164.939ms 171.248ms 164.958ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 164.060ms 164.165ms 164.738ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 164.676ms 164.657ms 164.645ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 20:30:01 - 2026-01-21 20:45:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.579ms    0.549ms    0.394ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 3.425ms 3.263ms 3.567ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 6.794ms 9.165ms 8.322ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 28.555ms 6.260ms 6.461ms
7 > 93.186.133.95 (93.186.133.95) [] 162.271ms 158.168ms 165.521ms
8 > 213.144.176.73 (213.144.176.73) [AS6762] 157.905ms 157.869ms 157.884ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 161.895ms 161.686ms 161.755ms
10 > 123.136.96.93 (123.136.96.93) [AS38466] 163.339ms 164.825ms 163.258ms
11 > 123.136.96.58 (123.136.96.58) [AS38466] 166.003ms 165.280ms 165.663ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 165.106ms 166.356ms 164.525ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 164.874ms 164.893ms 164.866ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 18:45:01 - 2026-01-21 20:30:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.535ms    0.432ms    0.312ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 1.205ms 1.844ms 2.460ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 5.893ms 5.904ms 5.896ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 16.485ms 12.666ms 6.763ms
7 > 93.186.133.95 (93.186.133.95) [] 158.211ms 172.810ms 157.430ms
8 > 213.144.176.73 (213.144.176.73) [AS6762] 157.659ms 158.337ms 157.624ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 161.536ms 161.553ms 161.449ms
10 > 123.136.96.93 (123.136.96.93) [AS38466] 163.132ms 163.130ms 163.096ms
11 > 123.136.96.58 (123.136.96.58) [AS38466] 165.062ms 165.072ms 165.902ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 164.245ms 164.219ms 164.336ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 164.639ms 164.648ms 164.628ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 18:15:01 - 2026-01-21 18:45:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.412ms    0.589ms    0.367ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 3.201ms 3.234ms 3.519ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 68.410ms 57.138ms 56.442ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 79.639ms 85.847ms 90.276ms
7 > 93.186.133.95 (93.186.133.95) [] 263.666ms 258.264ms 257.262ms
8 > 213.144.176.73 (213.144.176.73) [AS6762] 237.834ms 231.688ms 244.604ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 226.582ms 222.483ms 228.023ms
10 > 123.136.96.93 (123.136.96.93) [AS38466] 236.482ms 218.855ms 217.929ms
11 > 123.136.96.58 (123.136.96.58) [AS38466] 221.942ms 235.836ms 246.756ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 249.638ms 252.909ms 238.465ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 245.202ms 236.477ms 228.490ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 17:30:02 - 2026-01-21 18:15:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.578ms    0.481ms    0.378ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 0.682ms 0.652ms 0.690ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 5.893ms 5.964ms 5.929ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 6.908ms 6.432ms 6.678ms
7 > 93.186.133.95 (93.186.133.95) [] 161.494ms 157.791ms 157.390ms
8 > 213.144.176.73 (213.144.176.73) [AS6762] 158.385ms 158.772ms 157.692ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 161.585ms 161.550ms 161.583ms
10 > 123.136.96.93 (123.136.96.93) [AS38466] 163.090ms 163.021ms 163.133ms
11 > 123.136.96.58 (123.136.96.58) [AS38466] 165.351ms 165.212ms 165.114ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 164.211ms 164.239ms 164.279ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 164.646ms 164.659ms 164.707ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 17:00:02 - 2026-01-21 17:30:02

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.524ms    0.554ms    0.301ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 3.445ms 3.188ms 3.251ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 6.204ms 6.167ms 6.698ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 10.929ms 11.555ms 9.435ms
7 > 93.186.133.95 (93.186.133.95) [] 158.005ms 170.604ms 158.282ms
8 > 213.144.176.73 (213.144.176.73) [] 158.817ms 157.819ms 157.786ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 161.649ms 161.728ms 161.609ms
10 > 123.136.96.93 (123.136.96.93) [AS38466] 163.360ms 163.439ms 163.365ms
11 > 123.136.96.58 (123.136.96.58) [AS38466] 165.235ms 165.347ms 165.269ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 164.413ms 164.294ms 164.370ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 164.817ms 164.828ms 164.849ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 16:45:01 - 2026-01-21 17:00:02

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.373ms    0.558ms    0.423ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 1.133ms 0.548ms 0.539ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 5.854ms 5.878ms 5.849ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 33.861ms 6.624ms 5.953ms
7 > 93.186.133.95 (93.186.133.95) [] 157.894ms 158.355ms 158.046ms
8 > 213.144.176.73 (213.144.176.73) [] 157.461ms 157.552ms 157.476ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 161.462ms 161.458ms 161.415ms
10 > 123.136.96.93 (123.136.96.93) [AS38466] 163.066ms 163.143ms 163.101ms
11 > 123.136.96.58 (123.136.96.58) [AS38466] 165.174ms 165.066ms 165.079ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 167.663ms 165.089ms 165.294ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 164.707ms 164.656ms 164.654ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 16:15:01 - 2026-01-21 16:45:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   1.342ms    0.872ms    1.141ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 3.315ms 3.287ms 3.291ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 6.007ms 6.941ms 6.060ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 12.540ms 6.511ms 6.444ms
7 > 93.186.133.95 (93.186.133.95) [] 157.735ms 175.182ms 158.484ms
8 > 213.144.176.73 (213.144.176.73) [] 157.857ms 157.883ms 158.030ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 161.699ms 161.728ms 161.737ms
10 > 123.136.96.93 (123.136.96.93) [AS38466] 163.352ms 164.678ms 163.367ms
11 > 123.136.96.58 (123.136.96.58) [AS38466] 165.306ms 165.296ms 165.268ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 164.471ms 164.399ms 165.296ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 164.890ms 164.812ms 164.838ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 15:30:01 - 2026-01-21 16:15:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.467ms    0.572ms    0.344ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 2.554ms 2.857ms 2.177ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 6.141ms 6.244ms 6.228ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 6.342ms 6.411ms 6.165ms
7 > 93.186.133.95 (93.186.133.95) [] 157.972ms 167.202ms 161.976ms
8 > 213.144.176.73 (213.144.176.73) [] 157.673ms 157.501ms 157.439ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 161.480ms 167.426ms 161.492ms
10 > 123.136.96.93 (123.136.96.93) [] 171.612ms 162.999ms 163.026ms
11 > 123.136.96.58 (123.136.96.58) [] 173.742ms 164.993ms 165.017ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 164.194ms 164.141ms 164.075ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 164.594ms 164.609ms 164.639ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 15:00:01 - 2026-01-21 15:30:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.437ms    0.549ms    0.359ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 3.273ms 3.287ms 3.224ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 6.177ms 6.040ms 6.293ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 10.125ms 19.670ms 16.006ms
7 > 93.186.133.95 (93.186.133.95) [] 161.746ms 157.743ms 158.429ms
8 > 213.144.176.73 (213.144.176.73) [] 158.957ms 157.772ms 157.905ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 161.791ms 161.692ms 161.778ms
10 > 123.136.96.93 (123.136.96.93) [] 163.510ms 163.390ms 163.244ms
11 > 123.136.96.58 (123.136.96.58) [] 165.284ms 165.286ms 165.244ms
12 > 123.136.99.186 (123.136.99.186) [] 164.497ms 164.521ms 164.743ms
13 > 123.136.99.85 (123.136.99.85) [] 164.887ms 164.875ms 164.871ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 14:45:01 - 2026-01-21 15:00:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.693ms    0.339ms    0.245ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 0.712ms 0.542ms 0.704ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 6.079ms 5.836ms 5.833ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 11.915ms 12.666ms 6.909ms
7 > 93.186.133.95 (93.186.133.95) [] 162.964ms 162.574ms 174.756ms
8 > 213.144.176.73 (213.144.176.73) [] 166.748ms 157.519ms 157.864ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 161.434ms 161.400ms 161.387ms
10 > 123.136.96.93 (123.136.96.93) [] 163.082ms 163.023ms 163.110ms
11 > 123.136.96.58 (123.136.96.58) [] 165.016ms 165.117ms 165.078ms
12 > 123.136.99.186 (123.136.99.186) [] 164.362ms 164.608ms 164.118ms
13 > 123.136.99.85 (123.136.99.85) [] 164.642ms 164.633ms 164.600ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 14:30:01 - 2026-01-21 14:45:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.569ms    0.371ms    0.516ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 3.482ms 3.260ms 3.367ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 6.249ms 6.202ms 6.211ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 6.712ms 7.191ms 6.206ms
7 > 93.186.133.95 (93.186.133.95) [] 157.766ms 158.277ms 157.733ms
8 > 213.144.176.73 (213.144.176.73) [] 157.888ms 157.840ms 157.932ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 161.759ms 161.641ms 161.600ms
10 > 123.136.96.93 (123.136.96.93) [] 163.307ms 163.310ms 163.348ms
11 > 123.136.96.58 (123.136.96.58) [] 165.150ms 166.558ms 165.201ms
12 > 123.136.99.186 (123.136.99.186) [] 164.498ms 165.361ms 165.276ms
13 > 123.136.99.85 (123.136.99.85) [] 164.898ms 164.869ms 164.892ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 13:15:01 - 2026-01-21 14:30:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.680ms    0.581ms    0.307ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 1.542ms 1.026ms 1.173ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 6.108ms 6.135ms 6.140ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 26.709ms 17.101ms 14.848ms
7 > 93.186.133.95 (93.186.133.95) [] 157.294ms 158.941ms 157.328ms
8 > 213.144.176.73 (213.144.176.73) [] 157.531ms 157.554ms 157.423ms
9 > 123.136.119.77 (123.136.119.77) [] 161.610ms 161.335ms 161.551ms
10 > 123.136.96.93 (123.136.96.93) [] 163.047ms 163.088ms 163.160ms
11 > 123.136.96.58 (123.136.96.58) [] 165.181ms 164.880ms 166.060ms
12 > 123.136.99.186 (123.136.99.186) [] 164.366ms 164.150ms 164.115ms
13 > 123.136.99.85 (123.136.99.85) [] 164.617ms 164.631ms 164.622ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 12:45:01 - 2026-01-21 13:15:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.397ms    0.509ms    0.383ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 3.479ms 3.212ms 3.345ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 6.935ms 7.775ms 7.863ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 6.202ms 6.542ms 9.686ms
7 > 93.186.133.95 (93.186.133.95) [AS6762] 157.658ms 162.206ms
8 > 213.144.176.73 (213.144.176.73) [AS6762] 158.154ms 161.564ms 157.838ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 161.746ms 161.679ms 161.623ms
10 > 123.136.96.93 (123.136.96.93) [AS38466] 163.308ms 163.297ms 163.323ms
11 > 123.136.96.58 (123.136.96.58) [AS38466] 165.156ms 165.146ms 165.711ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 164.354ms 164.321ms 164.382ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 164.862ms 164.890ms 164.878ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 12:30:01 - 2026-01-21 12:45:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.490ms    0.443ms    0.368ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 1.437ms 0.663ms 0.650ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 6.109ms 6.001ms 6.098ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 6.967ms 6.291ms 6.017ms
7 > 93.186.133.95 (93.186.133.95) [AS6762] 158.274ms 157.680ms 157.770ms
8 > 213.144.176.73 (213.144.176.73) [AS6762] 157.564ms 157.538ms 157.587ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 161.584ms 161.400ms 161.526ms
10 > 123.136.96.93 (123.136.96.93) [AS38466] 180.112ms 163.109ms 163.069ms
11 > 123.136.96.58 (123.136.96.58) [AS38466] 164.995ms 165.080ms 165.026ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 164.222ms 164.717ms 164.327ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 164.664ms 164.653ms 164.623ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 11:30:01 - 2026-01-21 12:30:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.528ms    0.472ms    0.367ms   
4 > ae8-ucr1.bsh.cw.net (195.2.16.49) [AS1273] 5.370ms 3.407ms 3.673ms
5 > ae1-xcr1.lns.cw.net (195.2.31.34) [AS1273] 6.561ms 6.300ms 8.137ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 7.583ms 11.628ms 12.909ms
7 > 93.186.133.95 (93.186.133.95) [AS6762] 165.371ms 157.634ms 157.828ms
8 > 213.144.176.73 (213.144.176.73) [AS6762] 157.706ms 157.712ms 157.823ms
9 > 123.136.119.77 (123.136.119.77) [AS38466] 161.713ms 161.625ms 161.611ms
10 > 123.136.96.93 (123.136.96.93) [AS38466] 163.254ms 163.330ms 163.254ms
11 > 123.136.96.58 (123.136.96.58) [AS38466] 165.292ms 165.188ms 165.264ms
12 > 123.136.99.186 (123.136.99.186) [AS38466] 164.384ms 164.307ms 164.362ms
13 > 123.136.99.85 (123.136.99.85) [AS38466] 164.869ms 164.873ms 164.855ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 11:00:01 - 2026-01-21 11:30:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.394ms    0.287ms    0.291ms   
