Localzone MNC (EU/GB/Manchester) smokeping node
ID PT. Telekomunikasi Selular (AS23693 114.125.96.29)


2025-12-03 16:30:02 - Now

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.998ms 0.931ms 0.925ms
5 > port-channel2203.ccr92.lhr01.atlas.cogentco.com (154.54.74.6) [AS174] 5.093ms 5.097ms 5.132ms
6 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [AS174] 13.081ms 13.105ms 13.064ms
7 > be2780.ccr32.mrs02.atlas.cogentco.com (154.54.72.226) [AS174] 22.762ms 22.870ms 22.767ms
8 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 32.102ms 32.194ms 32.113ms
9 > 180.240.192.234 (180.240.192.234) [AS7713] 195.460ms 176.510ms 176.645ms
10 >
11 > 118.98.87.221 (118.98.87.221) [AS7713] 195.205ms 195.059ms 195.088ms
12 > 118.98.87.222 (118.98.87.222) [AS7713] 195.476ms 195.429ms 195.303ms
13 > 114.125.96.22 (114.125.96.22) [AS23693] 195.295ms 195.263ms 195.247ms
14 > 114.125.96.29 (114.125.96.29) [AS23693] 199.757ms 195.586ms 195.567ms

2025-12-03 12:30:01 - 2025-12-03 16:30:02

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 9.615ms 1.001ms 0.948ms
5 > port-channel2203.ccr92.lhr01.atlas.cogentco.com (154.54.74.6) [AS174] 5.109ms 5.134ms 5.122ms
6 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [AS174] 13.073ms 13.444ms 13.383ms
7 > be2780.ccr32.mrs02.atlas.cogentco.com (154.54.72.226) [AS174] 22.667ms 22.551ms 22.633ms
8 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 32.122ms 32.105ms 32.118ms
9 > 180.240.196.56 (180.240.196.56) [AS7713] 169.848ms 169.657ms 169.684ms
10 >
11 > 222.124.74.193 (222.124.74.193) [AS7713] 183.732ms 184.031ms 191.239ms
12 > 222.124.74.194 (222.124.74.194) [AS7713] 187.682ms 187.566ms 187.628ms
13 > 114.125.96.29 (114.125.96.29) [AS23693] 184.519ms 184.250ms 184.428ms

2025-12-02 14:30:01 - 2025-12-03 12:30:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.982ms 1.438ms 0.950ms
5 > port-channel2203.ccr92.lhr01.atlas.cogentco.com (154.54.74.6) [AS174] 5.182ms 5.446ms 5.094ms
6 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [AS174] 12.899ms 12.863ms 13.413ms
7 > be2780.ccr32.mrs02.atlas.cogentco.com (154.54.72.226) [AS174] 22.669ms 22.533ms 22.766ms
8 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 32.159ms 32.091ms 32.263ms
9 > 180.240.192.234 (180.240.192.234) [AS7713] 176.752ms 176.480ms 179.762ms
10 >
11 > 118.98.87.221 (118.98.87.221) [AS7713] 195.239ms 198.460ms 195.363ms
12 > 118.98.87.222 (118.98.87.222) [AS7713] 195.599ms 195.582ms 195.406ms
13 > 114.125.96.22 (114.125.96.22) [AS23693] 195.368ms 195.379ms 195.227ms
14 > 114.125.96.29 (114.125.96.29) [AS23693] 195.933ms 195.726ms 195.813ms

2025-12-02 14:15:02 - 2025-12-02 14:30:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.956ms 1.438ms 0.895ms
5 > port-channel2203.ccr92.lhr01.atlas.cogentco.com (154.54.74.6) [AS174] 5.074ms 5.123ms 5.085ms
6 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [AS174] 15.232ms 13.166ms 14.155ms
7 > be2780.ccr32.mrs02.atlas.cogentco.com (154.54.72.226) [AS174] 22.481ms 22.568ms 22.531ms
8 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 32.006ms 31.995ms 31.992ms
9 > 180.240.196.56 (180.240.196.56) [AS7713] 171.735ms 171.538ms 171.636ms
10 >
11 > 222.124.74.193 (222.124.74.193) [AS7713] 185.698ms 185.708ms 185.612ms
12 > 222.124.74.194 (222.124.74.194) [AS7713] 189.450ms 189.635ms 189.562ms
13 > 114.125.96.29 (114.125.96.29) [AS23693] 186.304ms 186.277ms 186.139ms

2025-12-02 05:30:01 - 2025-12-02 14:15:02

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 1.255ms 1.119ms 1.108ms
5 > port-channel2203.ccr92.lhr01.atlas.cogentco.com (154.54.74.6) [AS174] 5.073ms 5.099ms 5.077ms
6 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [AS174] 13.041ms 13.085ms 13.227ms
7 > be2780.ccr32.mrs02.atlas.cogentco.com (154.54.72.226) [AS174] 22.558ms 22.546ms 22.622ms
8 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 32.211ms 32.205ms 32.172ms
9 > 180.240.192.234 (180.240.192.234) [AS7713] 191.785ms 176.508ms 176.808ms
10 >
11 > 118.98.87.221 (118.98.87.221) [AS7713] 195.065ms 195.274ms 195.186ms
12 > 118.98.87.222 (118.98.87.222) [AS7713] 195.417ms 195.446ms 195.567ms
13 > 114.125.96.22 (114.125.96.22) [AS23693] 195.377ms 195.408ms 195.362ms
14 > 114.125.96.29 (114.125.96.29) [AS23693] 195.477ms 195.488ms 195.892ms

2025-11-30 22:15:01 - 2025-12-02 05:30:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.849ms 0.761ms 0.741ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [AS174] 5.091ms 5.092ms 5.081ms
6 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 15.856ms 12.156ms 12.823ms
7 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 22.847ms 22.888ms 22.795ms
8 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 161.763ms 160.588ms
9 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 160.131ms 160.278ms 160.153ms
10 > 154.18.19.122 (154.18.19.122) [] 164.383ms 164.403ms 164.390ms
11 > 180.240.204.137 (180.240.204.137) [AS7713/AS56308] 164.089ms 163.912ms 163.963ms
12 >
13 > 118.98.87.221 (118.98.87.221) [AS7713] 182.701ms 182.795ms 182.565ms
14 > 118.98.87.222 (118.98.87.222) [AS7713] 182.926ms 182.980ms 183.156ms
15 > 114.125.96.22 (114.125.96.22) [AS23693] 182.664ms 182.629ms 182.624ms
16 > 114.125.96.29 (114.125.96.29) [AS23693] 183.046ms 183.045ms 183.009ms

2025-11-30 22:00:01 - 2025-11-30 22:15:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.872ms 0.806ms 0.792ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [AS174] 5.055ms 5.044ms 5.077ms
6 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 11.893ms 11.819ms 11.823ms
7 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 22.757ms 22.797ms 22.796ms
8 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 168.663ms 168.229ms
9 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 167.046ms 167.068ms 167.113ms
10 > 154.18.19.122 (154.18.19.122) [] 169.520ms 166.448ms 166.464ms
11 > 180.240.205.83 (180.240.205.83) [] 176.537ms 223.286ms 223.380ms
12 >
13 > 222.124.74.193 (222.124.74.193) [AS7713] 242.227ms 238.703ms 239.158ms
14 > 222.124.74.194 (222.124.74.194) [AS7713] 241.577ms 118.98.87.222(118.98.87.222) [AS7713]187.325
15 > 114.125.96.22 (114.125.96.22) [AS23693] 187.376ms 187.313ms 187.300ms
16 > 114.125.96.29 (114.125.96.29) [AS23693] 186.736ms 187.185ms 186.936ms

2025-11-29 02:15:01 - 2025-11-30 22:00:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 1.262ms 1.134ms 1.007ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [AS174] 5.120ms 5.092ms 5.089ms
6 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 12.027ms 11.767ms 11.823ms
7 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 22.719ms 22.737ms 22.732ms
8 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 169.561ms 167.895ms 168.060ms
9 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 167.111ms 167.163ms 167.278ms
10 > 154.18.19.122 (154.18.19.122) [] 166.458ms 166.357ms 166.397ms
11 > 180.240.204.137 (180.240.204.137) [AS7713/AS56308] 168.110ms 168.122ms 185.441ms
12 >
13 > 118.98.87.221 (118.98.87.221) [AS7713] 196.617ms 187.405ms 199.008ms
14 > 118.98.87.222 (118.98.87.222) [AS7713] 187.142ms 187.361ms 187.379ms
15 > 114.125.96.22 (114.125.96.22) [AS23693] 187.447ms 187.372ms 187.378ms
16 > 114.125.96.29 (114.125.96.29) [AS23693] 186.734ms 186.882ms 186.802ms