Localzone MNC (EU/GB/Manchester) smokeping node
ANYCAST Microsoft (AS8068 www.office.com IPv6)


2026-03-03 02:15:01 - Now

   traceroute to www.office.com (2620:1ec:a92::156), 30 hops max, 80 byte packets

 3 > 2001:5000:900:f::1                            (2001:5000:900:f::1) [AS1273]   0.651ms    0.382ms    0.352ms   
4 > ae31-xcr1.slo.cw.net (2001:5000:0:160::1) [AS1273] 6.887ms 6.853ms 6.985ms
5 > 2a01:111:2000:1::2e2e (2a01:111:2000:1::2e2e) [AS8075] 6.941ms 63.885ms 7.430ms
6 > 2a01:111:2000:2:8000::2ec2 (2a01:111:2000:2:8000::2ec2) [AS8075] 6.736ms 6.888ms
7 > 2a01:111:2000:2:8000::3081 (2a01:111:2000:2:8000::3081) [AS8075] 7.318ms 17.209ms 7.519ms
8 > 2a01:111:223:7b::30e (2a01:111:223:7b::30e) [AS8075] 7.362ms 7.390ms 7.301ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > 2620:1ec:a92::156 (2620:1ec:a92::156) [AS8068] 8.199ms 8.171ms 8.220ms