Localzone MNC (EU/GB/Manchester) smokeping node
Localzone NYC (US/US/New York) - IPv6


2026-07-18 18:45:01 - Now

   traceroute to 2604:2dc0:303::2:0:3d (2604:2dc0:303::2:0:3d), 30 hops max, 80 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (2001:41d0::28e6) []         1.241ms    2.956ms    4.108ms   
4 > 2001:978:2:24::20 (2001:978:2:24::20) [] 0.691ms 0.837ms 0.520ms
5 > be4400.ccr21.man01.atlas.cogentco.com (2001:550:0:1000::9a36:3bd5) [] 0.687ms 0.753ms 0.699ms
6 > port-channel2203.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4a06) [] 5.128ms 5.073ms 5.102ms
7 > be8444.ccr82.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:48b5) [] 7.935ms 7.602ms 7.974ms
8 > be2452.rcr21.b023101-0.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:49aa) [] 6.641ms 6.410ms 6.443ms
9 >
10 > 2001:41d0:aaaa:100::3 (2001:41d0:aaaa:100::3) [] 15.511ms 21.541ms 18.709ms
11 > 2001:41d0:aaaa:100::3 (2001:41d0:aaaa:100::3) [] 12.058ms 22.295ms 15.444ms
12 > 2001:41d0:aaaa:100::2 (2001:41d0:aaaa:100::2) [] 6.499ms 6.620ms 6.647ms
13 > nyc-ny1-sbb2-8k.nj.us (2607:5300::191) [] 80.450ms 82.660ms
14 > 2001:41d0::26c9 (2001:41d0::26c9) [] 84.175ms 80.489ms 82.114ms
15 >
16 > 2604:2dc0:303::2:0:3d (2604:2dc0:303::2:0:3d) [] 79.696ms 79.756ms 79.742ms