Localzone MNC (EU/GB/Manchester) smokeping node
(pingas), Brazil, Brumadinho (AS28198 187.109.12.5)


2026-07-23 05:15:02 - Now

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         2.263ms    2.707ms    4.070ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.193ms 0.184ms 0.166ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.818ms 6.790ms 6.751ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 73.339ms 79.627ms 73.366ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 73.506ms 73.484ms 73.569ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 200.840ms 200.913ms 200.620ms
9 > 8.242.3.94 (8.242.3.94) [] 201.387ms 201.257ms 201.303ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 202.044ms 202.103ms 203.260ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 201.956ms 202.165ms 201.933ms

2026-07-23 02:45:01 - 2026-07-23 05:15:02

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         2.843ms    2.141ms    2.884ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.247ms 0.227ms 0.218ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.855ms 6.751ms 6.833ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 73.343ms 77.843ms 73.373ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 73.465ms 73.463ms 75.429ms
8 > ae1.edge2.bhz13.ciriontechnologies.net (200.189.213.73) [] 205.077ms 211.180ms 205.291ms
9 > 8.242.3.94 (8.242.3.94) [] 206.795ms 206.165ms 206.122ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 207.519ms 208.570ms 207.232ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 206.829ms 206.676ms 206.478ms

2026-07-22 19:45:01 - 2026-07-23 02:45:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         2.159ms    3.330ms    1.985ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.253ms 0.219ms 0.212ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.877ms 6.774ms 6.800ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 73.467ms 73.406ms 73.479ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 73.506ms 73.690ms 73.509ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 201.069ms 200.533ms 200.621ms
9 > 8.242.3.94 (8.242.3.94) [] 201.342ms 201.574ms 201.347ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 202.087ms 202.042ms 202.122ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 202.201ms 201.943ms 202.283ms

2026-07-22 19:15:01 - 2026-07-22 19:45:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         2.640ms    2.651ms    1.998ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.192ms 0.166ms 0.164ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.830ms 6.778ms 6.750ms
6 > ae12-xcr2.nyk.cw.net (195.2.20.117) [] 75.106ms 75.087ms 75.129ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 75.209ms 75.218ms 75.310ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 201.955ms 209.988ms 202.161ms
9 > 8.242.3.94 (8.242.3.94) [] 202.200ms 202.194ms 202.468ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 202.904ms 205.079ms 202.844ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 202.841ms 202.822ms 202.991ms

2026-07-22 01:30:01 - 2026-07-22 19:15:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         1.368ms    2.569ms    1.986ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.255ms 0.229ms 0.183ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.961ms 6.829ms 6.762ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 73.363ms 73.396ms 73.386ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 73.690ms 73.496ms 73.467ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 200.910ms 200.780ms 201.261ms
9 > 8.242.3.94 (8.242.3.94) [] 201.352ms 201.457ms 201.468ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 202.115ms 202.508ms 204.316ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 205.329ms 207.805ms 202.093ms

2026-07-22 01:00:01 - 2026-07-22 01:30:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         3.110ms    0.837ms    1.991ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.222ms 0.230ms 0.212ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.701ms 6.758ms 6.699ms
6 > ae12-xcr2.nyk.cw.net (195.2.20.117) [] 74.337ms 74.278ms 74.244ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 74.400ms 74.324ms 74.344ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 211.095ms 204.701ms 204.145ms
9 > 8.242.3.94 (8.242.3.94) [] 204.459ms 204.162ms 204.170ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 210.316ms 205.876ms 206.296ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 205.167ms 205.403ms 205.185ms

2026-07-20 02:45:01 - 2026-07-22 01:00:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         3.812ms    1.017ms    1.770ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.255ms 0.241ms 0.184ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.755ms 6.760ms 6.761ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 73.366ms 73.399ms 73.364ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 73.513ms 73.456ms 73.572ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 203.095ms 203.198ms 203.173ms
9 > 8.242.3.94 (8.242.3.94) [] 203.461ms 203.514ms 203.574ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 204.555ms 204.470ms 205.113ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 204.457ms 204.195ms 204.339ms

2026-07-20 02:00:02 - 2026-07-20 02:45:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         4.184ms    3.075ms    2.022ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.313ms 0.237ms 0.215ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.744ms 6.771ms 6.718ms
6 > ae12-xcr2.nyk.cw.net (195.2.20.117) [] 74.183ms 74.224ms 74.270ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 74.438ms 74.357ms 74.388ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 207.262ms 206.398ms 204.779ms
9 > 8.242.3.94 (8.242.3.94) [] 204.348ms 204.335ms 204.568ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 205.602ms 205.631ms 205.657ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 209.065ms 205.234ms 205.172ms

2026-07-20 01:15:01 - 2026-07-20 02:00:02

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         3.093ms    3.089ms    1.985ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.327ms 0.260ms 0.239ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.844ms 6.836ms 6.947ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 79.736ms 75.525ms 73.358ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 73.922ms 74.276ms 74.276ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 207.183ms 205.550ms 209.313ms
9 > 8.242.3.94 (8.242.3.94) [] 203.837ms 208.378ms 203.523ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 205.149ms 205.239ms 204.772ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 204.622ms 207.639ms 209.461ms

2026-07-20 00:45:01 - 2026-07-20 01:15:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         3.641ms    2.977ms    1.996ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.246ms 0.220ms 0.207ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.863ms 6.968ms 6.764ms
6 > ae12-xcr2.nyk.cw.net (195.2.20.117) [] 74.243ms 74.302ms 74.231ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 74.420ms 74.378ms 74.619ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 205.028ms 203.978ms 204.951ms
9 > 8.242.3.94 (8.242.3.94) [] 204.441ms 204.494ms 204.373ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 205.691ms 205.537ms 205.607ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 205.229ms 205.188ms 205.267ms

2026-07-20 00:30:01 - 2026-07-20 00:45:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         3.163ms    4.032ms    3.994ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.204ms 0.222ms 0.211ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.780ms 6.769ms 6.770ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 73.523ms 73.440ms 73.343ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 73.458ms 73.464ms 74.915ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 203.333ms 203.084ms 204.394ms
9 > 8.242.3.94 (8.242.3.94) [] 203.615ms 203.516ms 203.657ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 204.732ms 204.964ms 204.773ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 208.153ms 204.567ms 204.358ms

2026-07-19 17:45:01 - 2026-07-20 00:30:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         2.760ms    3.149ms    1.990ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.218ms 0.174ms 0.166ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.865ms 6.795ms 6.727ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 73.347ms 73.641ms 73.365ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 73.479ms 73.499ms 73.507ms
8 > ae1.edge2.bhz13.ciriontechnologies.net (200.189.213.73) [] 207.867ms 208.558ms 208.260ms
9 > 8.242.3.94 (8.242.3.94) [] 208.352ms 208.319ms 208.374ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 209.869ms 209.787ms 209.948ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 209.191ms 212.642ms 209.632ms

2026-07-18 16:30:02 - 2026-07-19 17:45:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         2.393ms    2.523ms    1.805ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.218ms 0.221ms 0.212ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.790ms 6.781ms 6.747ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 73.430ms 73.336ms 73.439ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 74.303ms 73.494ms 74.995ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 204.329ms 203.289ms 203.772ms
9 > 8.242.3.94 (8.242.3.94) [] 203.502ms 203.531ms 203.835ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 204.754ms 204.731ms 204.785ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 204.546ms 204.419ms 210.231ms

2026-07-18 16:15:01 - 2026-07-18 16:30:02

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         2.414ms    0.858ms    1.983ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.264ms 0.210ms 0.197ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.786ms 6.760ms 6.749ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 73.638ms 73.318ms 73.379ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 73.534ms 73.443ms 73.603ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 206.947ms 203.259ms 203.460ms
9 > 8.242.3.94 (8.242.3.94) [] 358.313ms
10 >
11 > 177.73.193.134 (177.73.193.134) [] 359.713ms 361.524ms
12 > 187.109.12.5 (187.109.12.5) [] 359.808ms 360.455ms

2026-07-18 15:45:02 - 2026-07-18 16:15:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         2.523ms    0.884ms    2.025ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.191ms 0.172ms 0.156ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.904ms 6.844ms 6.864ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 73.347ms 73.345ms 73.378ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 73.731ms 73.556ms 73.801ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 226.824ms 203.912ms 203.089ms
9 > 8.242.3.94 (8.242.3.94) [] 203.741ms 214.011ms 203.833ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 205.082ms 204.791ms 204.867ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 204.461ms 204.601ms 204.512ms

2026-07-18 15:30:02 - 2026-07-18 15:45:02

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         3.291ms    2.913ms    4.041ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.206ms 0.193ms 0.161ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.823ms 6.793ms 6.843ms
6 > ae12-xcr2.nyk.cw.net (195.2.20.117) [] 74.242ms 74.176ms 74.313ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 74.343ms 74.401ms 74.347ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 204.459ms 204.885ms 209.319ms
9 > 8.242.3.94 (8.242.3.94) [] 204.394ms 204.533ms 204.805ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 205.534ms 207.356ms 205.629ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 205.267ms 205.270ms 205.244ms

2026-07-18 13:45:01 - 2026-07-18 15:30:02

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         3.874ms    2.618ms    4.035ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.262ms 0.242ms 0.200ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.913ms 6.759ms 6.878ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 73.393ms 75.081ms 74.082ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 73.514ms 73.642ms 73.508ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 203.848ms 203.315ms 211.557ms
9 > 8.242.3.94 (8.242.3.94) [] 203.660ms 203.737ms 203.723ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 204.752ms 204.754ms 205.390ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 204.474ms 204.483ms 204.436ms

2026-07-18 13:30:01 - 2026-07-18 13:45:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         1.514ms    3.107ms    4.124ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.230ms 0.188ms 0.161ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.821ms 6.746ms 6.690ms
6 > ae12-xcr2.nyk.cw.net (195.2.20.117) [] 74.249ms 74.191ms 74.214ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 74.346ms 74.315ms 74.319ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 217.936ms 204.284ms 205.150ms
9 > 8.242.3.94 (8.242.3.94) [] 204.635ms 204.516ms 204.344ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 205.513ms 212.359ms 205.667ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 205.235ms 205.247ms 205.727ms

2026-07-18 08:45:01 - 2026-07-18 13:30:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         2.704ms    2.721ms    4.034ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.227ms 0.232ms 0.197ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.782ms 6.736ms 6.780ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 73.338ms 98.867ms 73.373ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 73.498ms 73.443ms 73.554ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 203.299ms 203.162ms 203.875ms
9 > 8.242.3.94 (8.242.3.94) [] 204.669ms 203.498ms 203.772ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 205.651ms 209.145ms 204.601ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 204.615ms 204.527ms 204.433ms

2026-07-18 05:30:01 - 2026-07-18 08:45:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         2.198ms    3.264ms    1.972ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.257ms 0.190ms 0.204ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.727ms 6.735ms 6.751ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 73.413ms 81.501ms 73.505ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 73.597ms 73.609ms 73.464ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 203.836ms 203.591ms 212.099ms
9 > 8.242.3.94 (8.242.3.94) [] 203.541ms 203.737ms 203.484ms
10 >
11 > 177.73.193.134 (177.73.193.134) [] 204.801ms 204.683ms 204.769ms
12 > 187.109.12.5 (187.109.12.5) [] 204.394ms 204.342ms 204.310ms

2026-07-17 20:30:01 - 2026-07-18 05:30:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  []         1.573ms    2.940ms    2.033ms   
4 > 217.161.72.246 (217.161.72.246) [] 0.272ms 0.229ms 0.170ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.759ms 6.786ms 6.716ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 73.404ms 73.320ms 73.409ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 73.491ms 73.552ms 73.523ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 203.578ms 205.957ms 203.983ms
9 > 8.242.3.94 (8.242.3.94) [] 203.520ms 203.490ms 203.629ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 205.842ms 205.282ms 205.037ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 204.331ms 204.308ms 204.480ms

2026-07-17 13:45:02 - 2026-07-17 20:30:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  [AS16276]  1.972ms    3.167ms    1.985ms   
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.200ms 0.176ms 0.165ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.811ms 6.780ms 6.800ms
6 > ae12-xcr2.nyk.cw.net (195.2.20.117) [AS1273] 74.248ms 74.239ms 74.210ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [AS1273] 74.375ms 74.343ms 74.365ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 204.726ms 204.455ms 206.042ms
9 > 8.242.3.94 (8.242.3.94) [AS3356] 204.553ms 204.378ms 204.541ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [AS28198] 205.598ms 205.834ms 205.780ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [AS28198] 205.334ms 205.209ms 205.418ms

2026-07-17 04:30:01 - 2026-07-17 13:45:02

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  [AS16276]  2.064ms    1.082ms    2.031ms   
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.206ms 0.181ms 0.161ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.827ms 6.860ms 6.792ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [AS1273] 73.506ms 73.374ms 79.005ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [AS1273] 73.449ms 73.471ms 73.881ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 203.465ms 204.558ms 204.469ms
9 > 8.242.3.94 (8.242.3.94) [AS3356] 203.723ms 203.475ms 203.646ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [AS28198] 205.278ms 211.105ms 205.111ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [AS28198] 205.385ms 204.523ms 204.301ms

2026-07-17 04:00:01 - 2026-07-17 04:30:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  [AS16276]  2.749ms    3.099ms    4.018ms   
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.235ms 0.172ms 0.156ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.737ms 6.906ms 6.720ms
6 > ae12-xcr2.nyk.cw.net (195.2.20.117) [AS1273] 75.066ms 75.108ms 75.036ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [AS1273] 75.185ms 75.198ms 75.202ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 204.821ms 204.722ms 205.635ms
9 > 8.242.3.94 (8.242.3.94) [AS3356] 204.534ms 204.392ms 204.368ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 205.854ms 206.221ms 210.380ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 205.300ms 205.118ms 205.177ms

2026-07-16 18:15:01 - 2026-07-17 04:00:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  [AS16276]  2.474ms    3.240ms    2.004ms   
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.197ms 0.190ms 0.172ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.932ms 6.758ms 6.757ms
6 > ae18-xcr2.nyk.cw.net (195.2.28.169) [AS1273] 73.324ms 73.341ms 73.635ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [AS1273] 74.498ms 73.631ms 73.580ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 203.679ms 203.495ms 203.809ms
9 > 8.242.3.94 (8.242.3.94) [] 203.521ms 203.775ms 203.765ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [] 204.757ms 204.803ms 204.798ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [] 204.433ms 204.348ms 205.523ms

2026-07-16 18:00:02 - 2026-07-16 18:15:01

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  [AS16276]  1.025ms    1.214ms    2.024ms   
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.222ms 0.275ms 0.276ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.812ms 6.826ms 6.772ms
6 > ae12-xcr2.nyk.cw.net (195.2.20.117) [AS1273] 74.197ms 74.262ms 74.256ms
7 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [AS1273] 74.674ms 74.323ms 74.736ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 205.302ms 204.533ms 204.082ms
9 > 8.242.3.94 (8.242.3.94) [AS3356] 204.381ms 204.472ms 204.516ms
10 >
11 > 177-73-193-134.sempre.tec.br (177.73.193.134) [AS28198] 205.646ms 205.670ms 205.609ms
12 > 187-109-12-5.sempre.tec.br (187.109.12.5) [AS28198] 205.438ms 205.264ms 205.264ms

2026-07-16 10:15:01 - 2026-07-16 18:00:02

   traceroute to 187.109.12.5 (187.109.12.5), 30 hops max, 60 byte packets

 3 > man-ma4-plz2-8k.uk.eu                         (57.128.121.237)  [AS16276]  2.941ms    3.212ms    1.987ms   
4 > 217.161.72.246 (217.161.72.246) [AS1273] 0.229ms 0.192ms 0.165ms
5 > ae31-xcr1.slo.cw.net (195.2.16.129) [AS1273] 6.917ms 6.841ms 6.775ms
