Localzone MNC (EU/GB/Manchester) smokeping node
AU iPrimus Telecom Brisbane (AS9443 203.134.12.90)


2026-07-20 05:00:01 - Now

   traceroute to 203.134.12.90 (203.134.12.90), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.835ms 0.720ms 0.635ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.061ms 5.072ms 5.069ms
6 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [] 7.232ms 7.756ms 8.241ms
7 > be2179.ccr81.lon01.atlas.cogentco.com (154.54.76.25) [] 9.501ms 7.970ms
8 > ldn-b3-link.ip.twelve99.net (62.115.9.28) [] 6.320ms 6.431ms 6.286ms
9 > ldn-bb1-link.ip.twelve99.net (62.115.140.72) [] 32.549ms 32.436ms 32.514ms
10 > prs-bb1-link.ip.twelve99.net (62.115.135.25) [] 34.839ms 35.136ms 34.840ms
11 > mei-b5-link.ip.twelve99.net (62.115.124.55) [] 23.517ms 56.736ms 23.743ms
12 > mei-b6-link.ip.twelve99.net (62.115.136.145) [] 25.139ms 25.636ms 25.250ms
13 > sng-b6-link.ip.twelve99.net (62.115.140.51) [] 232.546ms 233.263ms 231.704ms
14 > sng-b7-link.ip.twelve99.net (62.115.139.45) [] 256.226ms 251.908ms 250.202ms
15 > vocus-ic-388473.ip.twelve99-cust.net (62.115.193.13) [] 161.247ms 161.264ms 161.315ms
16 >
17 >
18 >
19 > be1.bdr01.per02.wa.vocus.network (114.31.206.103) [] 206.945ms 226.613ms 207.212ms
20 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [] 234.802ms 206.750ms 207.118ms
21 > ae1.per02.brispri.qld.vocus.network (203.134.12.183) [] 265.722ms 265.924ms 265.776ms
22 > nc1.bne.oss-core.net (203.134.12.90) [] 266.591ms 266.370ms 266.488ms