Localzone MNC (EU/GB/Manchester) smokeping node
AU iPrimus Telecom Brisbane (AS9443 203.134.12.90)


2026-07-19 20:00:01 - Now

   traceroute to 203.134.12.90 (203.134.12.90), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.830ms 0.887ms 0.666ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.078ms 5.060ms 5.074ms
6 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [] 7.250ms 8.029ms 7.663ms
7 > be2179.ccr81.lon01.atlas.cogentco.com (154.54.76.25) [] 7.984ms 6.405ms 8.284ms
8 > ldn-b3-link.ip.twelve99.net (62.115.9.28) [] 6.295ms 6.683ms 6.369ms
9 > ldn-bb1-link.ip.twelve99.net (62.115.140.72) [] 32.561ms 32.383ms 32.680ms
10 > prs-bb1-link.ip.twelve99.net (62.115.135.25) [] 35.105ms 34.915ms 34.879ms
11 > mei-b5-link.ip.twelve99.net (62.115.124.55) [] 23.578ms 23.763ms 23.762ms
12 > mei-b6-link.ip.twelve99.net (62.115.136.145) [] 24.254ms 24.303ms 25.914ms
13 > sng-b6-link.ip.twelve99.net (62.115.140.55) [] 230.848ms 232.327ms 232.076ms
14 > sng-b7-link.ip.twelve99.net (62.115.139.45) [] 249.294ms 249.367ms 249.156ms
15 > vocus-ic-388473.ip.twelve99-cust.net (62.115.193.13) [] 161.334ms 161.265ms 161.230ms
16 >
17 >
18 >
19 > be1.bdr01.per02.wa.vocus.network (114.31.206.103) [] 206.838ms 207.060ms 206.813ms
20 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [] 206.848ms 207.072ms 211.250ms
21 > ae1.per02.brispri.qld.vocus.network (203.134.12.183) [] 265.665ms 265.646ms 265.878ms
22 > nc1.bne.oss-core.net (203.134.12.90) [] 266.611ms 266.604ms 266.600ms