Localzone MNC (EU/GB/Manchester) smokeping node
(pingas), Brazil, Camaçari (AS268056 45.168.88.28)


2026-07-22 08:45:01 - Now

   traceroute to 45.168.88.28 (45.168.88.28), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.695ms 0.953ms 0.604ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.100ms 5.098ms 5.032ms
6 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [] 74.579ms 74.698ms 74.360ms
7 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 74.106ms 74.341ms 73.931ms
8 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 182.586ms 182.486ms 182.641ms
9 > 199.100.12.106 (199.100.12.106) [] 182.634ms 183.996ms 182.513ms
10 > INF001179.enl-int.atcmultimidia.com.br (200.150.1.179) [] 193.373ms 193.427ms 193.460ms
11 >
12 > 45.168.88.28 (45.168.88.28) [] 209.717ms 209.794ms 209.799ms

2026-07-19 00:00:01 - 2026-07-22 08:45:01

   traceroute to 45.168.88.28 (45.168.88.28), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.658ms 0.909ms 0.632ms
5 > be3193.ccr22.lpl01.atlas.cogentco.com (154.54.78.129) [] 1.965ms 1.983ms 2.093ms
6 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [] 70.818ms 108.534ms 70.952ms
7 > be2104.ccr22.alb02.atlas.cogentco.com (154.54.43.22) [] 73.784ms 74.037ms 73.874ms
8 > be4077.ccr42.jfk02.atlas.cogentco.com (154.54.90.101) [] 76.251ms 76.198ms 76.242ms
9 > be3496.ccr31.jfk10.atlas.cogentco.com (154.54.0.142) [] 76.497ms 76.424ms 76.426ms
10 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 186.815ms 187.325ms 227.666ms
11 > 199.100.12.106 (199.100.12.106) [] 185.653ms 185.686ms 185.467ms
12 > INF001179.enl-int.atcmultimidia.com.br (200.150.1.179) [] 195.504ms 195.678ms 195.517ms
13 >
14 > 45.168.88.28 (45.168.88.28) [] 211.902ms 211.876ms 211.757ms