Localzone MNC (EU/GB/Manchester) smokeping node
AU iPrimus Telecom Brisbane (AS9443 203.134.12.90)


2026-07-20 09:30:01 - Now

   traceroute to 203.134.12.90 (203.134.12.90), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 1.091ms 0.722ms 0.677ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.082ms 5.042ms 5.060ms
6 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [] 6.986ms 7.302ms 8.202ms
7 > be2179.ccr81.lon01.atlas.cogentco.com (154.54.76.25) [] 6.865ms 7.475ms 6.518ms
8 > ldn-b3-link.ip.twelve99.net (62.115.9.28) [] 6.364ms 6.277ms 6.312ms
9 > ldn-bb1-link.ip.twelve99.net (62.115.140.72) [] 32.449ms 32.529ms 32.478ms
10 > prs-bb1-link.ip.twelve99.net (62.115.135.25) [] 35.004ms 34.872ms 34.863ms
11 > mei-b5-link.ip.twelve99.net (62.115.124.55) [] 23.582ms 23.639ms 23.482ms
12 > mei-b6-link.ip.twelve99.net (62.115.136.145) [] 24.024ms 24.350ms 24.777ms
13 > sng-b6-link.ip.twelve99.net (62.115.140.51) [] 231.042ms 230.858ms 231.829ms
14 > sng-b7-link.ip.twelve99.net (62.115.139.45) [] 250.394ms 250.115ms 250.152ms
15 > vocus-ic-388473.ip.twelve99-cust.net (62.115.193.13) [] 161.292ms 161.367ms 161.275ms
16 >
17 >
18 >
19 > be1.bdr01.per02.wa.vocus.network (114.31.206.103) [] 206.878ms 206.821ms 206.879ms
20 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [] 206.694ms 206.719ms 206.788ms
21 > ae1.per02.brispri.qld.vocus.network (203.134.12.183) [] 265.854ms 265.857ms 265.825ms
22 > nc1.bne.oss-core.net (203.134.12.90) [] 266.560ms 266.575ms 266.486ms