Localzone MNC (EU/GB/Manchester) smokeping node
AU iPrimus Telecom Brisbane (AS9443 203.134.12.90)


2026-07-18 16:30:02 - Now

   traceroute to 203.134.12.90 (203.134.12.90), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.968ms 0.724ms 0.910ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.042ms 5.035ms 5.053ms
6 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [] 8.205ms 8.569ms 7.251ms
7 > be2179.ccr81.lon01.atlas.cogentco.com (154.54.76.25) [] 7.053ms 6.579ms
8 > ldn-b3-link.ip.twelve99.net (62.115.9.28) [] 6.343ms 6.347ms 6.352ms
9 > ldn-bb1-link.ip.twelve99.net (62.115.140.72) [] 32.407ms 32.441ms 32.440ms
10 > prs-bb1-link.ip.twelve99.net (62.115.135.25) [] 35.040ms 35.044ms 35.018ms
11 > mei-b5-link.ip.twelve99.net (62.115.124.55) [] 23.564ms 23.629ms 23.608ms
12 > mei-b6-link.ip.twelve99.net (62.115.136.145) [] 24.074ms 24.457ms 24.669ms
13 > sng-b6-link.ip.twelve99.net (62.115.140.51) [] 231.905ms 231.486ms 232.047ms
14 > sng-b7-link.ip.twelve99.net (62.115.139.45) [] 250.403ms 249.011ms 249.018ms
15 > vocus-ic-388473.ip.twelve99-cust.net (62.115.193.13) [] 161.306ms 161.189ms 161.333ms
16 >
17 >
18 >
19 > be1.bdr01.per02.wa.vocus.network (114.31.206.103) [] 206.937ms 207.689ms 206.984ms
20 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [] 206.713ms 206.760ms 206.701ms
21 > ae1.per02.brispri.qld.vocus.network (203.134.12.183) [] 266.304ms 265.980ms 278.426ms
22 > nc1.bne.oss-core.net (203.134.12.90) [] 266.489ms 266.438ms 266.358ms