Localzone MNC (EU/GB/Manchester) smokeping node
(pingas), Colombia, Monterrey (AS27951 190.121.153.108)


2026-07-23 05:15:02 - Now

   traceroute to 190.121.153.108 (190.121.153.108), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         1.661ms    3.061ms    4.046ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.741ms 0.608ms 0.970ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.094ms 5.089ms 5.143ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [] 73.885ms 73.863ms 74.013ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 78.064ms 78.058ms 78.072ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 140.767ms 94.917ms 94.883ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 107.894ms 108.529ms 108.014ms
11 > be3352.ccr71.bog02.atlas.cogentco.com (154.54.27.154) [] 164.478ms 164.195ms 164.344ms
12 > be8612.rcr71.b074001-0.bog02.atlas.cogentco.com (154.54.93.250) [] 167.469ms 167.711ms 167.778ms
13 > 199.100.36.149 (199.100.36.149) [] 166.748ms 166.883ms 166.751ms
14 > 200.25.85.227 (200.25.85.227) [] 166.837ms 166.805ms 166.807ms
15 >
16 > 190121153108.mc.net.co (190.121.153.108) [] 170.812ms 170.779ms 170.776ms

2026-07-23 05:00:01 - 2026-07-23 05:15:02

   traceroute to 190.121.153.108 (190.121.153.108), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         1.565ms    2.765ms    2.011ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.850ms 0.693ms 0.883ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.096ms 5.128ms 5.048ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 11.779ms 11.797ms 11.795ms
8 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [] 11.458ms 12.541ms 11.513ms
9 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 96.866ms 96.825ms 96.691ms
10 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 97.881ms 98.130ms 97.961ms
11 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 85.764ms 85.659ms 85.732ms
12 > port-channel9258.ccr91.dca04.atlas.cogentco.com (154.54.173.94) [] 97.391ms 97.409ms 97.534ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 113.077ms 113.416ms 199.100.36.149(199.100.36.149)
14 > 200.25.85.227 (200.25.85.227) [] 164.968ms 164.939ms 164.919ms
15 >
16 > 190121153108.mc.net.co (190.121.153.108) [] 168.655ms 168.861ms 168.624ms

2026-07-23 04:15:01 - 2026-07-23 05:00:01

   traceroute to 190.121.153.108 (190.121.153.108), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         2.406ms    3.074ms    4.054ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.848ms 0.767ms 1.008ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.034ms 5.061ms 5.144ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 11.744ms 12.064ms 11.918ms
8 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [] 11.412ms 11.497ms 11.748ms
9 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 96.806ms 97.005ms 96.892ms
10 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 98.079ms 98.426ms 97.845ms
11 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 85.647ms 85.641ms 85.733ms
12 > port-channel9258.ccr91.dca04.atlas.cogentco.com (154.54.173.94) [] 97.398ms 97.368ms 97.365ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 113.249ms 113.116ms 113.165ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 126.876ms 126.558ms 127.040ms
15 > be3352.ccr71.bog02.atlas.cogentco.com (154.54.27.154) [] 182.823ms 182.585ms 182.702ms
16 > be8612.rcr71.b074001-0.bog02.atlas.cogentco.com (154.54.93.250) [] 185.646ms 185.802ms 185.553ms
17 > 199.100.36.149 (199.100.36.149) [] 177.347ms 177.463ms 177.342ms
18 > 200.25.85.227 (200.25.85.227) [] 178.026ms 178.012ms 178.064ms
19 >
20 > 190121153108.mc.net.co (190.121.153.108) [] 181.779ms 181.734ms 181.684ms

2026-07-22 08:45:01 - 2026-07-23 04:15:01

   traceroute to 190.121.153.108 (190.121.153.108), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         4.218ms    3.078ms    1.993ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.741ms 0.612ms 0.603ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.069ms 5.056ms 5.044ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [] 73.956ms 74.072ms 74.038ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 78.029ms 78.072ms 78.019ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 94.769ms 94.856ms 94.812ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 107.243ms 109.237ms 108.534ms
11 > be3352.ccr71.bog02.atlas.cogentco.com (154.54.27.154) [] 164.198ms 164.241ms 164.439ms
12 > be8612.rcr71.b074001-0.bog02.atlas.cogentco.com (154.54.93.250) [] 167.477ms 167.910ms 167.685ms
13 > 199.100.36.149 (199.100.36.149) [] 165.009ms 164.913ms 164.875ms
14 > 200.25.85.227 (200.25.85.227) [] 165.598ms 165.552ms 165.561ms
15 >
16 > 190121153108.mc.net.co (190.121.153.108) [] 169.297ms 169.270ms 169.253ms

2026-07-16 18:15:01 - 2026-07-22 08:45:01

   traceroute to 190.121.153.108 (190.121.153.108), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         3.606ms    3.149ms    2.033ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.933ms 0.652ms 0.660ms
6 > be3193.ccr22.lpl01.atlas.cogentco.com (154.54.78.129) [] 2.035ms 1.899ms 2.008ms
7 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [] 71.245ms 71.133ms 71.126ms
8 > be2104.ccr22.alb02.atlas.cogentco.com (154.54.43.22) [] 74.223ms 74.508ms 74.155ms
9 > be4077.ccr42.jfk02.atlas.cogentco.com (154.54.90.101) [] 76.599ms 76.613ms 76.617ms
10 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 80.700ms 80.764ms 80.706ms
11 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 97.669ms 97.477ms 97.573ms
12 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 110.692ms 110.423ms 110.931ms
13 > be9680.ccr71.bog02.atlas.cogentco.com (154.54.41.226) [] 172.922ms 172.951ms 173.073ms
14 > be8612.rcr71.b074001-0.bog02.atlas.cogentco.com (154.54.93.250) [] 173.569ms 173.498ms 173.374ms
15 > 199.100.36.149 (199.100.36.149) [] 170.975ms 170.963ms 171.044ms
16 > 200.25.85.227 (200.25.85.227) [] 171.413ms 171.387ms 171.432ms
17 >
18 > 190121153108.mc.net.co (190.121.153.108) [] 174.772ms 174.773ms 174.807ms