Localzone MNC (EU/GB/Manchester) smokeping node
AU iPrimus Telecom Brisbane (AS9443 203.134.12.90)


2026-07-19 13:00:01 - Now

   traceroute to 203.134.12.90 (203.134.12.90), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.785ms 0.590ms 0.617ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.057ms 5.030ms 5.147ms
6 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [] 7.648ms 7.682ms 7.847ms
7 > be2179.ccr81.lon01.atlas.cogentco.com (154.54.76.25) [] 8.093ms 7.682ms 7.549ms
8 > ldn-b3-link.ip.twelve99.net (62.115.9.28) [] 6.383ms 6.301ms 6.564ms
9 > ldn-bb1-link.ip.twelve99.net (62.115.140.72) [] 32.865ms 32.589ms 32.538ms
10 > prs-bb1-link.ip.twelve99.net (62.115.135.25) [] 34.969ms 34.918ms 34.899ms
11 > mei-b5-link.ip.twelve99.net (62.115.124.55) [] 23.763ms 23.670ms 23.513ms
12 > mei-b6-link.ip.twelve99.net (62.115.136.145) [] 26.028ms 24.799ms 26.041ms
13 > sng-b6-link.ip.twelve99.net (62.115.140.55) [] 232.296ms 230.368ms 230.046ms
14 > sng-b7-link.ip.twelve99.net (62.115.139.45) [] 320.773ms 249.650ms 250.045ms
15 > vocus-ic-388473.ip.twelve99-cust.net (62.115.193.13) [] 161.232ms 161.204ms 161.052ms
16 >
17 >
18 >
19 > be1.bdr01.per02.wa.vocus.network (114.31.206.103) [] 207.070ms 206.720ms 206.868ms
20 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [] 206.851ms 206.753ms 215.023ms
21 > ae1.per02.brispri.qld.vocus.network (203.134.12.183) [] 265.880ms 265.972ms 265.941ms
22 > nc1.bne.oss-core.net (203.134.12.90) [] 266.473ms 266.461ms 266.497ms