Localzone MNC (EU/GB/Manchester) smokeping node
(pingas), Colombia, La Estrella (AS27951 181.118.152.65)


2026-07-24 04:15:01 - Now

   traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         3.725ms    2.862ms    2.337ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 2.017ms 0.628ms 0.642ms
6 > port-channel2203.ccr92.lhr01.atlas.cogentco.com (154.54.74.6) [] 5.042ms 5.123ms 5.054ms
7 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 74.154ms 73.979ms 74.025ms
8 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 78.029ms 78.010ms 78.027ms
9 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 94.960ms 94.774ms 94.796ms
10 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 200.566ms 108.241ms 108.446ms
11 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 106.844ms 106.799ms 106.711ms
12 > 38.88.56.194 (38.88.56.194) [] 100.538ms 100.780ms 141.732ms
13 > 200.16.69.65 (200.16.69.65) [] 100.519ms 100.569ms 100.545ms
14 > 200.16.69.61 (200.16.69.61) [] 135.063ms 135.015ms 135.081ms
15 > 200.16.71.99 (200.16.71.99) [] 135.215ms 135.283ms 135.233ms
16 >
17 > 181.118.152.65 (181.118.152.65) [] 160.477ms 160.275ms 160.275ms

2026-07-24 04:00:02 - 2026-07-24 04:15:01

   traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         4.027ms    3.028ms    2.017ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.776ms 0.614ms 0.698ms
6 > port-channel2203.ccr92.lhr01.atlas.cogentco.com (154.54.74.6) [] 5.050ms 5.090ms 5.063ms
7 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 74.384ms 73.979ms 74.045ms
8 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 447.669ms 421.299ms 392.433ms
9 >
10 > port-channel9266.ccr92.jan02.atlas.cogentco.com (154.54.173.121) [] 480.741ms 479.561ms 470.340ms
11 >
12 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 126.257ms 126.215ms 126.305ms
13 > 38.88.56.194 (38.88.56.194) [] 110.319ms 110.323ms 110.335ms
14 > 200.16.69.65 (200.16.69.65) [] 110.313ms 110.332ms 110.316ms
15 > 200.16.69.61 (200.16.69.61) [] 144.864ms 144.686ms 144.715ms
16 > 200.16.71.99 (200.16.71.99) [] 144.969ms 144.974ms 144.944ms
17 >
18 > 181.118.152.65 (181.118.152.65) [] 169.717ms 169.697ms 169.652ms

2026-07-23 05:15:02 - 2026-07-24 04:00:02

   traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         2.757ms    2.599ms    4.072ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.604ms 0.683ms 0.618ms
6 > port-channel2203.ccr92.lhr01.atlas.cogentco.com (154.54.74.6) [] 5.079ms 5.072ms 5.074ms
7 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 74.007ms 73.971ms 81.606ms
8 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 78.022ms 78.068ms 78.049ms
9 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 94.870ms 94.847ms 94.896ms
10 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 107.965ms 205.809ms 107.764ms
11 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 106.818ms 107.119ms 106.926ms
12 > 38.88.56.194 (38.88.56.194) [] 100.562ms 100.512ms 100.691ms
13 > 200.16.69.65 (200.16.69.65) [] 100.549ms 100.511ms 100.551ms
14 > 200.16.69.61 (200.16.69.61) [] 135.023ms 135.264ms 135.179ms
15 > 200.16.71.99 (200.16.71.99) [] 135.218ms 135.308ms 135.333ms
16 >
17 > 181.118.152.65 (181.118.152.65) [] 160.222ms 160.215ms 160.242ms

2026-07-23 05:00:01 - 2026-07-23 05:15:02

   traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  []         0.259ms    0.215ms    0.199ms   
4 > ae31-xcr1.slo.cw.net (195.2.16.129) [] 6.742ms 6.679ms 6.732ms
5 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 73.699ms 73.421ms 73.356ms
6 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 73.495ms 73.500ms 73.493ms
7 > 210.230.189.200.static.ciriontechnologies.net (200.189.230.210) [] 149.479ms 149.533ms 149.554ms
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-23 04:15:01 - 2026-07-23 05:00:01

   traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         3.906ms    4.080ms    3.333ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.723ms 0.734ms 0.644ms
6 > port-channel2203.ccr92.lhr01.atlas.cogentco.com (154.54.74.6) [] 5.068ms 5.051ms 5.088ms
7 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [] 13.078ms 12.765ms 12.852ms
8 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [] 90.434ms 91.375ms 92.013ms
9 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 118.661ms 118.631ms 119.240ms
10 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 120.318ms 119.379ms 119.917ms
11 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 118.992ms 118.672ms 118.668ms
12 > 38.88.56.194 (38.88.56.194) [] 106.891ms 106.655ms 107.269ms
13 > 200.16.69.65 (200.16.69.65) [] 107.494ms 108.047ms 106.595ms
14 > 200.16.69.61 (200.16.69.61) [] 141.149ms 141.083ms 141.750ms
15 > 200.16.71.99 (200.16.71.99) [] 141.237ms 141.268ms 141.244ms
16 >
17 >
18 >
19 >
20 > 181.118.152.65 (181.118.152.65) [] 171.511ms 171.504ms 171.822ms

2026-07-22 08:45:01 - 2026-07-23 04:15:01

   traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         3.007ms    3.128ms    2.065ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.898ms 0.649ms 0.603ms
6 > port-channel2203.ccr92.lhr01.atlas.cogentco.com (154.54.74.6) [] 5.047ms 5.053ms 5.059ms
7 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 74.040ms 74.081ms 74.183ms
8 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 77.921ms 77.937ms 77.955ms
9 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 94.746ms 94.857ms 94.826ms
10 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 107.960ms 107.326ms 108.185ms
11 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 106.593ms 106.639ms 106.509ms
12 > 38.88.56.194 (38.88.56.194) [] 100.787ms 100.583ms 100.727ms
13 > 200.16.69.65 (200.16.69.65) [] 100.583ms 100.563ms 100.588ms
14 > 200.16.69.61 (200.16.69.61) [] 135.139ms 135.065ms 135.300ms
15 > 200.16.71.99 (200.16.71.99) [] 135.350ms 135.274ms 135.266ms
16 >
17 > 181.118.152.65 (181.118.152.65) [] 159.990ms 160.052ms 160.002ms

2026-07-17 06:45:01 - 2026-07-22 08:45:01

   traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         1.801ms    3.015ms    1.777ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.759ms 0.654ms 0.968ms
6 > be3192.ccr21.lpl01.atlas.cogentco.com (154.54.78.97) [] 1.639ms 1.592ms 1.496ms
7 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [] 71.143ms 71.084ms 71.052ms
8 > be2088.ccr21.alb02.atlas.cogentco.com (154.54.43.18) [] 76.080ms 76.018ms 75.996ms
9 > be4076.ccr41.jfk02.atlas.cogentco.com (154.54.90.97) [] 78.962ms 78.981ms 78.907ms
10 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 83.045ms 83.055ms 83.003ms
11 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 99.822ms 99.848ms 99.821ms
12 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 113.506ms 113.567ms
13 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 112.149ms 111.968ms 112.075ms
14 > 38.88.56.194 (38.88.56.194) [] 106.111ms 106.149ms 105.888ms
15 > 200.16.69.65 (200.16.69.65) [] 105.637ms 105.523ms 105.639ms
16 > 200.16.69.61 (200.16.69.61) [] 140.167ms 140.128ms 140.092ms
17 > 200.16.71.99 (200.16.71.99) [] 140.540ms 140.552ms 140.543ms
18 >
19 > 181.118.152.65 (181.118.152.65) [] 163.238ms 163.171ms 163.206ms