Localzone MNC (EU/GB/Manchester) smokeping node
SK Orange Slovensko a.s. (AS15962 185.50.212.58)


2026-07-17 02:00:01 - Now

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.658ms 2.044ms 0.697ms
5 > be3192.ccr21.lpl01.atlas.cogentco.com (154.54.78.97) [] 2.114ms 1.905ms 1.895ms
6 > be2182.ccr41.ams03.atlas.cogentco.com (154.54.77.245) [] 11.196ms 11.239ms 11.301ms
7 > be3343.ccr41.fra05.atlas.cogentco.com (154.54.62.141) [] 17.824ms 17.839ms 17.855ms
8 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [] 23.329ms 23.318ms 23.304ms
9 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [] 30.523ms 30.681ms 29.378ms
10 > be9463.ccr21.bts01.atlas.cogentco.com (154.54.72.169) [] 30.141ms 30.097ms 30.223ms
11 > 149.6.26.11 (149.6.26.11) [] 30.209ms 30.223ms 30.230ms
12 > be1-gwtr.six.ba.gts.sk (62.168.90.46) [] 30.291ms 30.366ms 30.349ms
13 > 195.168.64.82 (195.168.64.82) [] 30.474ms 30.916ms 30.709ms
14 > 213-151-194-98.static.orange.sk (213.151.194.98) [] 33.712ms 33.677ms 33.701ms
15 >
16 > 185-50-212-58.static.orange.sk (185.50.212.58) [] 33.604ms 33.343ms 33.621ms

2026-07-16 22:00:01 - 2026-07-17 02:00:01

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.599ms 0.563ms 0.619ms
5 > be3193.ccr22.lpl01.atlas.cogentco.com (154.54.78.129) [AS174] 1.631ms 1.808ms 1.634ms
6 > be2183.ccr42.ams03.atlas.cogentco.com (154.54.58.70) [AS174] 11.289ms 11.595ms 11.693ms
7 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [AS174] 18.945ms 18.964ms 18.997ms
8 > be9355.ccr81.prg01.atlas.cogentco.com (154.54.77.134) [AS174] 27.591ms 28.146ms 27.701ms
9 > be9356.ccr21.bts01.atlas.cogentco.com (154.54.77.138) [AS174] 32.031ms 31.919ms 31.932ms
10 > 149.6.26.11 (149.6.26.11) [] 32.008ms 32.103ms 32.094ms
11 > be1-gwtr.six.ba.gts.sk (62.168.90.46) [AS5578] 32.223ms 32.293ms 32.188ms
12 > 195.168.64.82 (195.168.64.82) [AS5578] 32.715ms 32.349ms 32.585ms
13 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 35.187ms 35.384ms 35.276ms
14 >
15 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 35.297ms 35.189ms 35.284ms

2026-07-16 11:45:01 - 2026-07-16 22:00:01

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.982ms 0.748ms 0.537ms
5 > be3192.ccr21.lpl01.atlas.cogentco.com (154.54.78.97) [AS174] 2.029ms 2.135ms 2.055ms
6 > be2182.ccr41.ams03.atlas.cogentco.com (154.54.77.245) [AS174] 11.281ms 11.286ms 11.297ms
7 > be3343.ccr41.fra05.atlas.cogentco.com (154.54.62.141) [AS174] 18.019ms 17.893ms 17.874ms
8 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [AS174] 23.357ms 23.457ms 23.344ms
9 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [AS174] 30.968ms 30.220ms 30.438ms
10 > be9463.ccr21.bts01.atlas.cogentco.com (154.54.72.169) [AS174] 30.227ms 30.169ms 30.121ms
11 > 149.6.26.11 (149.6.26.11) [] 30.278ms 30.205ms 30.312ms
12 > be1-gwtr.six.ba.gts.sk (62.168.90.46) [AS5578] 30.448ms 30.494ms 30.395ms
13 > 195.168.64.82 (195.168.64.82) [AS5578] 30.713ms 30.738ms 30.665ms
14 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 33.693ms 33.593ms 33.642ms
15 >
16 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 42.196ms 42.017ms 42.702ms