traceroute to 57.128.121.155 (57.128.121.155), 30 hops max, 60 byte packets
3 >
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.774ms 0.654ms 0.640ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.058ms 5.057ms 5.088ms
6 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [] 8.033ms 7.869ms 8.049ms
7 > be6812.rcr21.b015591-1.lon05.atlas.cogentco.com (154.54.39.210) [] 6.706ms 6.753ms 6.770ms
8 > 149.11.45.219 (149.11.45.219) [] 9.726ms 8.169ms 8.034ms
9 >
10 >
11 >
12 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 13.962ms 13.853ms 13.944ms
13 >
14 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 20.539ms 20.462ms 20.430ms
15 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 30.113ms 30.057ms 28.734ms
16 > mil-ava1-pb1-8k.it.eu (57.128.121.155) [] 30.724ms 30.495ms 30.826ms
traceroute to 57.128.121.155 (57.128.121.155), 30 hops max, 60 byte packets
3 >
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.680ms 0.956ms 0.601ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.064ms 5.087ms 5.077ms
6 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [] 6.752ms 7.887ms 8.275ms
7 > be6812.rcr21.b015591-1.lon05.atlas.cogentco.com (154.54.39.210) [] 6.930ms 6.764ms 6.813ms
8 > 149.11.45.219 (149.11.45.219) [] 8.910ms 7.774ms 8.165ms
9 >
10 >
11 >
12 >
13 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 23.415ms 23.523ms 23.455ms
14 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 32.461ms 34.743ms 33.127ms
15 > mil-ava1-pb1-8k.it.eu (57.128.121.155) [] 31.668ms 37.192ms 32.784ms
traceroute to 57.128.121.155 (57.128.121.155), 30 hops max, 60 byte packets
3 >
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.697ms 0.879ms 0.955ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.056ms 5.180ms 5.059ms
6 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [] 7.678ms 7.779ms 7.947ms
7 > be6812.rcr21.b015591-1.lon05.atlas.cogentco.com (154.54.39.210) [] 6.931ms 6.835ms 6.796ms
8 > 149.11.45.219 (149.11.45.219) [] 8.002ms 9.543ms 10.100ms
9 >
10 >
11 >
12 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 14.282ms 13.988ms 14.070ms
13 >
14 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 20.748ms 20.568ms 20.478ms
15 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 29.435ms 30.225ms 30.543ms
16 > mil-ava1-pb1-8k.it.eu (57.128.121.155) [] 30.192ms 29.732ms 30.922ms