Localzone MNC (EU/GB/Manchester) smokeping node
(pingas), Colombia, Villarrica (AS262186 191.97.7.193)


2026-07-23 04:15:01 - Now

   traceroute to 191.97.7.193 (191.97.7.193), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         2.219ms    3.010ms    1.966ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 1.021ms 0.778ms 0.690ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.068ms 5.081ms 5.113ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 11.712ms 11.843ms 11.738ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 121.372ms 121.065ms 121.220ms
9 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 92.716ms 92.706ms 92.690ms
10 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 119.868ms 119.840ms 119.804ms
11 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 121.764ms 123.279ms 121.848ms
12 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 121.116ms 121.195ms 121.254ms
13 > 38.88.56.194 (38.88.56.194) [] 108.796ms 108.800ms 108.715ms
14 > 200.16.69.65 (200.16.69.65) [] 108.770ms 108.789ms 108.783ms
15 > 200.16.69.61 (200.16.69.61) [] 143.255ms 143.345ms 143.310ms
16 > 138.0.42.247 (138.0.42.247) [] 162.229ms 163.685ms 164.769ms
17 >
18 >
19 >
20 >
21 > 191.97.7.193 (191.97.7.193) [] 165.321ms 165.378ms 165.463ms

2026-07-22 09:00:01 - 2026-07-23 04:15:01

   traceroute to 191.97.7.193 (191.97.7.193), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         3.279ms    1.139ms    1.949ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 1.082ms 0.689ms 0.633ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.098ms 5.053ms 5.056ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [] 74.081ms 73.878ms 73.892ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 374.799ms 421.546ms 436.763ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 94.817ms 94.871ms 94.814ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 108.104ms 108.596ms 107.681ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 106.435ms 106.435ms 106.559ms
12 > 38.88.56.194 (38.88.56.194) [] 100.554ms 100.539ms 100.545ms
13 > 200.16.69.65 (200.16.69.65) [] 100.542ms 100.534ms 100.534ms
14 > 200.16.69.61 (200.16.69.61) [] 135.166ms 135.273ms 135.067ms
15 > 138.0.42.247 (138.0.42.247) [] 153.975ms 154.025ms 153.986ms
16 >
17 >
18 >
19 >
20 > 191.97.7.193 (191.97.7.193) [] 157.157ms 157.119ms 157.111ms

2026-07-16 04:45:01 - 2026-07-22 09:00:01

   traceroute to 191.97.7.193 (191.97.7.193), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         3.150ms    2.909ms    2.018ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.706ms 0.965ms 0.647ms
6 > be3193.ccr22.lpl01.atlas.cogentco.com (154.54.78.129) [] 2.024ms 2.115ms 2.024ms
7 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [] 71.166ms 71.126ms 71.170ms
8 > be2104.ccr22.alb02.atlas.cogentco.com (154.54.43.22) [] 74.145ms 74.093ms 74.164ms
9 > be4077.ccr42.jfk02.atlas.cogentco.com (154.54.90.101) [] 76.585ms 76.525ms 76.610ms
10 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 80.679ms 80.658ms 80.671ms
11 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 97.407ms 97.917ms 97.427ms
12 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 110.683ms 110.920ms 111.485ms
13 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 109.316ms 109.370ms 109.553ms
14 > 38.88.56.194 (38.88.56.194) [] 103.286ms 103.278ms 103.303ms
15 > 200.16.69.65 (200.16.69.65) [] 103.312ms 103.348ms 103.304ms
16 > 200.16.69.61 (200.16.69.61) [] 138.069ms 138.116ms 137.988ms
17 > 138.0.42.247 (138.0.42.247) [] 156.788ms 157.895ms 156.786ms
18 >
19 >
20 >
21 >
22 > 191.97.7.193 (191.97.7.193) [] 159.933ms 159.885ms 159.912ms