Localzone MNC (EU/GB/Manchester) smokeping node
(pingas), Colombia, Buenos Aires (AS262186 191.97.3.245)


2026-07-23 08:15:01 - Now

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         3.633ms    1.510ms    1.517ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.668ms 0.635ms 0.622ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.134ms 5.206ms 5.079ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [] 74.332ms 74.402ms 74.411ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 78.127ms 78.082ms 78.073ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 95.158ms 94.790ms 94.968ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 108.531ms 107.663ms 107.323ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 106.738ms 106.476ms 106.567ms
12 > 38.104.94.178 (38.104.94.178) [] 106.611ms 106.847ms 106.610ms
13 >
14 >
15 > 63.245.5.84 (63.245.5.84) [] 142.389ms 142.444ms 142.344ms
16 > 190.242.157.69 (190.242.157.69) [] 155.280ms 157.717ms 155.233ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-23 08:00:01 - 2026-07-23 08:15:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         2.481ms    3.050ms    2.037ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.815ms 0.755ms 1.019ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.089ms 5.056ms 5.074ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [] 74.470ms 74.368ms 74.432ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 78.083ms 78.084ms 78.110ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 94.803ms 94.820ms 94.786ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 107.371ms 107.141ms 108.006ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 106.527ms 106.645ms 106.547ms
12 > 38.104.94.178 (38.104.94.178) [] 106.567ms 106.622ms 106.808ms
13 >
14 >
15 > 63.245.5.86 (63.245.5.86) [] 142.245ms 142.216ms
16 > 190.242.157.69 (190.242.157.69) [] 155.490ms 159.734ms 155.203ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-23 05:00:01 - 2026-07-23 08:00:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         2.349ms    1.074ms    1.812ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.831ms 0.636ms 0.638ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.054ms 5.107ms 5.059ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [] 74.468ms 74.423ms 74.508ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 78.074ms 78.044ms 78.037ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 94.752ms 94.786ms 95.081ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 108.484ms 108.419ms 108.669ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 106.690ms 106.533ms 106.656ms
12 > 38.104.94.178 (38.104.94.178) [] 106.793ms 106.618ms 106.654ms
13 >
14 >
15 > 63.245.5.84 (63.245.5.84) [] 142.280ms 142.304ms 142.240ms
16 > 190.242.157.69 (190.242.157.69) [] 155.248ms 154.918ms 158.375ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-23 04:15:01 - 2026-07-23 05:00:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         2.818ms    3.300ms    2.043ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.705ms 0.838ms 0.674ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.040ms 5.082ms 5.040ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 11.839ms 11.780ms 11.805ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 121.158ms 121.064ms 121.100ms
9 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 92.664ms 92.666ms 92.673ms
10 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 119.813ms 119.981ms 119.821ms
11 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 123.342ms 121.961ms
12 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 121.220ms 152.301ms 121.195ms
13 > 38.104.94.178 (38.104.94.178) [] 120.373ms 120.293ms 120.415ms
14 >
15 >
16 > 63.245.5.84 (63.245.5.84) [] 158.551ms 156.842ms 156.867ms
17 > 190.242.157.69 (190.242.157.69) [] 168.546ms 168.733ms 168.637ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-22 08:45:01 - 2026-07-23 04:15:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         3.351ms    3.206ms    2.588ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 1.119ms 0.643ms 0.634ms
6 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.052ms 5.061ms 5.186ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [] 74.469ms 74.402ms 74.299ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 285.722ms 406.783ms 378.039ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 94.830ms 94.855ms 101.413ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 108.066ms 107.095ms 107.056ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 106.541ms 106.409ms 106.516ms
12 > 38.104.94.178 (38.104.94.178) [] 106.626ms 114.071ms 106.880ms
13 >
14 >
15 > 63.245.5.84 (63.245.5.84) [] 142.292ms 142.328ms 142.247ms
16 > 190.242.157.69 (190.242.157.69) [] 155.353ms 155.221ms 155.245ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-19 22:00:01 - 2026-07-22 08:45:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         3.196ms    2.435ms    1.996ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.763ms 0.811ms 0.671ms
6 > be3193.ccr22.lpl01.atlas.cogentco.com (154.54.78.129) [] 1.953ms 2.007ms 1.893ms
7 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [] 70.839ms 70.839ms 70.830ms
8 > be2104.ccr22.alb02.atlas.cogentco.com (154.54.43.22) [] 75.733ms 76.064ms 75.673ms
9 > be4077.ccr42.jfk02.atlas.cogentco.com (154.54.90.101) [] 78.922ms 78.955ms 78.929ms
10 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 82.747ms 82.726ms 82.740ms
11 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 99.521ms 99.574ms 99.554ms
12 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 112.461ms 112.345ms 112.862ms
13 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 111.297ms 111.248ms 111.225ms
14 > 38.104.94.178 (38.104.94.178) [] 111.466ms 111.473ms 111.355ms
15 >
16 >
17 > 63.245.5.84 (63.245.5.84) [] 147.061ms 147.050ms 147.111ms
18 > 190.242.157.69 (190.242.157.69) [] 160.328ms 160.433ms 160.349ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-19 21:45:01 - 2026-07-19 22:00:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         3.143ms    3.009ms    1.893ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.694ms 0.681ms 0.722ms
6 > be3193.ccr22.lpl01.atlas.cogentco.com (154.54.78.129) [] 2.217ms 2.093ms 2.100ms
7 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [] 70.938ms 70.841ms 70.918ms
8 > be2104.ccr22.alb02.atlas.cogentco.com (154.54.43.22) [] 75.657ms 75.862ms 75.774ms
9 > be4077.ccr42.jfk02.atlas.cogentco.com (154.54.90.101) [] 79.046ms 79.380ms 79.048ms
10 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 82.878ms 83.056ms 82.768ms
11 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 99.818ms 99.529ms 99.498ms
12 >
13 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 111.458ms 111.329ms 111.257ms
14 > 38.104.94.178 (38.104.94.178) [] 119.459ms 119.487ms 119.638ms
15 >
16 >
17 > 63.245.5.86 (63.245.5.86) [] 155.051ms 155.132ms 155.565ms
18 > 190.242.157.69 (190.242.157.69) [] 168.397ms 168.399ms 169.046ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-19 02:45:01 - 2026-07-19 21:45:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         2.684ms    0.986ms    1.991ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.746ms 0.598ms 0.601ms
6 > be3193.ccr22.lpl01.atlas.cogentco.com (154.54.78.129) [] 1.994ms 2.065ms 2.064ms
7 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [] 70.863ms 71.597ms 71.296ms
8 > be2104.ccr22.alb02.atlas.cogentco.com (154.54.43.22) [] 75.827ms 76.235ms 75.856ms
9 > be4077.ccr42.jfk02.atlas.cogentco.com (154.54.90.101) [] 79.554ms 79.022ms 78.970ms
10 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 411.812ms 235.694ms 87.713ms
11 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 99.619ms 99.522ms 99.555ms
12 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 113.096ms
13 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 111.348ms 111.432ms 111.411ms
14 > 38.104.94.178 (38.104.94.178) [] 119.600ms 121.696ms 119.452ms
15 >
16 >
17 > 63.245.5.84 (63.245.5.84) [] 155.097ms 155.094ms 155.154ms
18 > 190.242.157.69 (190.242.157.69) [] 169.520ms 170.688ms 168.535ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-19 02:30:01 - 2026-07-19 02:45:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         2.982ms    2.918ms    1.996ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.896ms 0.674ms 0.942ms
6 > be3193.ccr22.lpl01.atlas.cogentco.com (154.54.78.129) [] 1.993ms 1.868ms 1.940ms
7 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [] 70.791ms 70.797ms 70.827ms
8 > be2104.ccr22.alb02.atlas.cogentco.com (154.54.43.22) [] 75.852ms 75.759ms 75.974ms
9 > be4077.ccr42.jfk02.atlas.cogentco.com (154.54.90.101) [] 78.924ms 78.974ms 79.119ms
10 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 82.736ms 82.737ms 82.710ms
11 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 99.516ms 99.516ms 99.842ms
12 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 113.462ms 201.429ms
13 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 111.304ms 111.301ms 111.417ms
14 > 38.104.94.178 (38.104.94.178) [] 170.862ms 111.520ms 111.384ms
15 >
16 >
17 > 63.245.5.86 (63.245.5.86) [] 147.008ms 146.968ms 146.932ms
18 > 190.242.157.69 (190.242.157.69) [] 160.526ms 160.627ms 160.368ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-16 15:00:01 - 2026-07-19 02:30:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  []         3.369ms    3.099ms    2.012ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.824ms 0.695ms 0.769ms
6 > be3193.ccr22.lpl01.atlas.cogentco.com (154.54.78.129) [] 2.049ms 2.055ms 1.972ms
7 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [] 70.853ms 70.843ms 70.806ms
8 > be2104.ccr22.alb02.atlas.cogentco.com (154.54.43.22) [] 75.682ms 75.662ms 75.705ms
9 > be4077.ccr42.jfk02.atlas.cogentco.com (154.54.90.101) [] 78.937ms 79.246ms 78.976ms
10 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 82.769ms 82.742ms 82.876ms
11 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 99.565ms 99.588ms 99.555ms
12 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 113.983ms 112.354ms 112.939ms
13 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 111.423ms 111.390ms 158.455ms
14 > 38.104.94.178 (38.104.94.178) [] 111.452ms 111.301ms 111.485ms
15 >
16 >
17 > 63.245.5.84 (63.245.5.84) [] 147.056ms 147.052ms 147.055ms
18 > 190.242.157.69 (190.242.157.69) [] 160.484ms 160.438ms 160.576ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-16 14:30:01 - 2026-07-16 15:00:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.269ms    0.210ms    0.178ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 1.224ms 0.881ms 0.727ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 6.028ms 6.199ms 5.979ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 6.517ms 6.250ms 6.452ms
7 > 213.144.185.137 (213.144.185.137) [AS6762] 164.678ms 164.824ms 164.826ms
8 > 213.144.185.67 (213.144.185.67) [AS6762] 170.934ms 170.879ms 170.761ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-16 14:00:01 - 2026-07-16 14:30:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  [AS16276]  4.324ms    3.252ms    1.997ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 1.006ms 0.620ms 0.632ms
6 > be3193.ccr22.lpl01.atlas.cogentco.com (154.54.78.129) [AS174] 2.126ms 3.266ms 1.993ms
7 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [AS174] 70.831ms 71.104ms 72.966ms
8 > be2104.ccr22.alb02.atlas.cogentco.com (154.54.43.22) [AS174] 75.893ms 75.885ms 75.787ms
9 > be4077.ccr42.jfk02.atlas.cogentco.com (154.54.90.101) [AS174] 78.916ms 79.063ms 79.044ms
10 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 82.724ms 82.759ms 82.783ms
11 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 99.611ms 99.548ms 99.691ms
12 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 112.890ms 112.630ms 112.911ms
13 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 111.277ms 111.340ms 144.372ms
14 > 38.104.94.178 (38.104.94.178) [AS174] 128.682ms 111.492ms 111.461ms
15 >
16 >
17 > 63.245.5.84 (63.245.5.84) [AS23520] 147.150ms 147.100ms 147.051ms
18 > 190.242.157.69 (190.242.157.69) [AS23520] 164.085ms 160.336ms 160.450ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-16 13:30:01 - 2026-07-16 14:00:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 > 217.161.72.246                                (217.161.72.246)  [AS1273]   0.253ms    0.192ms    0.186ms   
4 > ae4-xcr1.man.cw.net (195.2.28.69) [AS1273] 0.713ms 0.709ms 0.659ms
5 > ae31-xcr1.lns.cw.net (195.2.9.97) [AS1273] 5.948ms 6.080ms 6.186ms
6 > vox-164-128.vie.seabone.net (213.144.164.128) [AS6762] 5.913ms 6.232ms 11.350ms
7 > 213.144.185.137 (213.144.185.137) [AS6762] 164.830ms 164.733ms 164.765ms
8 > 213.144.185.67 (213.144.185.67) [AS6762] 170.816ms 170.910ms 170.753ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-16 08:30:01 - 2026-07-16 13:30:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 > man-ma4-plz1-8k.uk.eu                         (57.128.121.236)  [AS16276]  1.772ms    1.443ms    2.023ms   
4 >
5 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [AS174] 0.580ms 0.586ms 0.588ms
6 > be3193.ccr22.lpl01.atlas.cogentco.com (154.54.78.129) [AS174] 2.091ms 2.040ms 1.919ms
7 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [AS174] 70.808ms 70.770ms 70.758ms
8 > be2104.ccr22.alb02.atlas.cogentco.com (154.54.43.22) [AS174] 75.764ms 75.713ms 75.740ms
9 > be4077.ccr42.jfk02.atlas.cogentco.com (154.54.90.101) [AS174] 78.858ms 78.917ms 78.897ms
10 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 82.689ms 82.740ms 82.724ms
11 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 99.471ms 99.541ms 99.650ms
12 >
13 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 111.306ms 111.374ms 111.501ms
14 > 38.104.94.178 (38.104.94.178) [AS174] 115.358ms 111.428ms 114.058ms
15 >
16 >
17 > 63.245.5.84 (63.245.5.84) [AS23520] 146.989ms 147.024ms 147.086ms
18 > 190.242.157.69 (190.242.157.69) [AS23520] 160.322ms 160.377ms 160.167ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >