Localzone MNC (EU/GB/Manchester) smokeping node
(pingas), Venezuela, Naguanagua (AS269749 38.183.114.242)


2026-07-22 09:00:01 - Now

   traceroute to 38.183.114.242 (38.183.114.242), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.722ms 0.683ms 0.686ms
5 > port-channel8664.ccr91.lhr01.atlas.cogentco.com (154.54.74.214) [] 5.061ms 5.043ms 5.035ms
6 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [] 73.803ms 73.800ms 73.755ms
7 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 78.046ms 78.025ms 78.010ms
8 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 95.030ms 94.809ms 94.993ms
9 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 269.895ms 108.382ms
10 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 106.444ms 159.396ms 106.571ms
11 > 38.88.56.194 (38.88.56.194) [] 100.551ms 100.668ms 100.553ms
12 > 200.16.69.65 (200.16.69.65) [] 100.572ms 100.472ms 100.536ms
13 > 138.0.41.59 (138.0.41.59) [] 129.083ms 128.947ms 129.007ms
14 >
15 >
16 > 38.183.114.242 (38.183.114.242) [] 132.114ms 131.987ms 131.885ms

2026-07-15 02:15:01 - 2026-07-22 09:00:01

   traceroute to 38.183.114.242 (38.183.114.242), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4400.ccr21.man01.atlas.cogentco.com (154.54.59.213) [] 0.549ms 0.596ms 0.635ms
5 > be3193.ccr22.lpl01.atlas.cogentco.com (154.54.78.129) [] 1.519ms 1.595ms 1.518ms
6 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [] 71.090ms 71.082ms 71.580ms
7 > be2104.ccr22.alb02.atlas.cogentco.com (154.54.43.22) [] 74.221ms 74.428ms 74.247ms
8 > be4077.ccr42.jfk02.atlas.cogentco.com (154.54.90.101) [] 76.602ms 76.773ms 76.616ms
9 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 80.693ms 80.657ms 80.759ms
10 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 97.510ms 97.532ms 97.495ms
11 >
12 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 109.319ms 109.305ms 109.441ms
13 > 38.88.56.194 (38.88.56.194) [] 103.376ms 103.345ms 103.326ms
14 > 200.16.69.65 (200.16.69.65) [] 103.337ms 103.325ms 103.325ms
15 > 138.0.41.59 (138.0.41.59) [] 131.883ms 131.782ms 131.952ms
16 >
17 >
18 > 38.183.114.242 (38.183.114.242) [] 134.615ms 134.330ms 134.424ms